Del Mar, Sat Sep 5, 2026
Today’s card runs on TwinSpires as Edge Card Plays. Edge Card is an independent publication and is not a TwinSpires product; the plays and the record are the same ones published here.
New here? How to read a flag · Model, Fair, Board and the pari-mutuel closing rule, explained once.
No one horse is entitled to the lead. Nothing in here has shown real early speed on the figures the model reads.
The model’s read ▾
ON THE WHIM is one of the more likely winners we flag today, and the board still prices it like a longer shot. The gap is smaller in points than some, but it is on a horse we genuinely rate to win.
It tops our own win number, 18.0 points clear of the next one, in a race nobody is clearly entitled to lead.
Full field ▾
| # | Horse | Model | Fair | Board | Works |
|---|---|---|---|---|---|
| 7 | ON THE WHIM ◀ | 34% | 2/1 | 5/2 | 1/2·7d |
| 3 | KNIGHT TO KING | 16% | 5/1 | 4/1 | 11/13·6d |
| 2 | LYLE THE CROCODILE | 16% | 11/2 | 9/2 | 2/12·6d |
| 5 | EL REY REY | 11% | 8/1 | 7/2 | •1/65·10d |
| 4 | IRISH PROPHET | 9% | 10/1 | 6/1 | 2/2·8d |
| 1 | SHAMROCK GLITTER | 8% | 11/1 | 6/1 | 3/17·11d |
| 6 | SIR PERCIVAL | 6% | 15/1 | 15/1 | 2/111·7d |
Nothing in here has a clear claim on the lead. Only one has shown genuine early speed, without enough company to rate the race contested.
The model’s read ▾
This is the widest gap on today’s card. When our number is that far clear of the board, the disagreement is the whole reason to be here.
It tops our own win number, 10.8 points clear of the next one.
Full field ▾
| # | Horse | Model | Fair | Board | Works |
|---|---|---|---|---|---|
| 4 | GOLDEN SENTRY ◀ | 28% | 5/2 | 5/1 | •1/48·9d |
| 5 | SHADOW NATION | 17% | 5/1 | 5/2 | 3/48·7d |
| 8 | OFF IN THE CORNER | 12% | 15/2 | 8/1 | •1/8·9d |
| 3 | OBSERVED | 11% | 8/1 | 3/1 | •1/5·6d |
| 7 | HOAXER | 10% | 9/1 | 4/1 | •1/40·20d |
| 2 | ITINERARY | 9% | 10/1 | 8/1 | •1/106·7d |
| 10 | MISSED FORTUNE | 5% | 20/1 | 20/1 | 2/64·6d |
| 9 | AUTOMATIC PRESS | 4% | 20/1 | 20/1 | 17/65·7d |
| 1 | COSMIC CHARLIE | 4% | 25/1 | 20/1 | 34/41·7d |
Three of the 10 are entitled to the early lead, so the early fractions over seven furlongs on dirt in a Grade 1 should be contested rather than soft.
The model’s read ▾
It rates second on our own win number, 1.3 points behind the top, and with 3 of them wanting the front the early fractions should be honest.
3 of the 10 want the front over seven furlongs on dirt, so the early fractions should be honest.
Full field ▾
| # | Horse | Model | Fair | Board | Works |
|---|---|---|---|---|---|
| 9 | MISS MONICA | 24% | 3/1 | 8/5 | •1/40·7d |
| 8 | HOLMBY ◀ | 23% | 7/2 | 4/1 | 3/4·7d |
| 5 | FREE CLOSER | 11% | 8/1 | 8/1 | 17/111·7d |
| 1 | PANDA LISTEN | 10% | 9/1 | 8/1 | •1/110·8d |
| 10 | FAST AMY | 7% | 12/1 | 8/1 | •1/25·8d |
| 4 | CRAZY HOT MESS | 6% | 15/1 | 12/1 | 2/63·9d |
| 6 | FOR THE WIN | 6% | 15/1 | 12/1 | •1/7·7d |
| 7 | WELL VERSED | 6% | 15/1 | 12/1 | •1/24·3d |
| 2 | DEAR DIARY | 5% | 20/1 | 8/1 | •1/5·5d |
| 3 | AVALON ROSE | 3% | 30/1 | 15/1 | 2/4·18d |
Three of the 10 are entitled to the early lead, so the opening quarter over five furlongs on turf in a $20,000 allowance optional claimer should be contested rather than soft.
The model’s read ▾
It rates second on our own win number, 0.6 points behind the top, and with 3 of them wanting the front the early fractions should be honest.
3 of the 10 want the front over five furlongs on turf, so the early fractions should be honest.
Full field ▾
| # | Horse | Model | Fair | Board | Works |
|---|---|---|---|---|---|
| 7 | OWL | 18% | 9/2 | 5/1 | 4/8·11d |
| 6 | KING'S RIDE ◀ | 17% | 9/2 | 6/1 | 6/77·6d |
| 11 | JETOVATOR | 17% | 5/1 | 7/2 | 5/76·7d |
| 9 | BALLYVAUGHAN GIG | 13% | 13/2 | 4/1 | 23/40·48d |
| 1 | JACK FISH | 9% | 10/1 | 6/1 | 4/12·7d |
| 8 | COURTSIDE ACTION | 8% | 11/1 | 6/1 | 2/77·7d |
| 4 | JAGUAR JON | 8% | 12/1 | 8/1 | 58/76·7d |
| 10 | PIPER'S CAUSEWAY | 5% | 20/1 | 15/1 | •1/10·8d |
| 2 | SPEED OF ELON | 2% | 30/1 | 30/1 | •1/17·8d |
| 5 | INFINITE SPIRIT | 2% | 50/1 | 20/1 | — |
- 1Charismafirst start in 10 months · claimed last time out
- 3Smashing Machinefirst start on dirt
- 2High Society Uwent off at 8/5 last time and finished 4th · first start on dirt · bottom third of this field on dirt breeding
- 3Cherry Ciderfirst start in 8 months
- 5Banzai Bettyfirst start in 6 months
- 3Knight To Kingfirst start in over 2 years · new barn since the last start, now with Doug O'Neill · first-time Lasix
- 1Shamrock Glitterfirst start at a mile or longer · top third of this field on breeding for the trip
- 6Sir Percivalblinkers on
- 10High Ambitionfirst start on dirt · bottom third of this field on dirt breeding
- 7Cornealeusthegreatnew barn since the last start, now with Philip Damato
- 8Zakielblinkers on
6 of the 9 have never gone a mile or longer
- 2Itinerarywent off at 2/1 last time and finished 6th · blinkers on
- 1Cosmic Charliebottom third of this field on breeding for the trip
- 3Observedtop third of this field on breeding for the trip
- 4Golden Sentrybottom third of this field on breeding for the trip
- 5Shadow Nationtop third of this field on breeding for the trip
- and 2 more with something to note
- 2Magnificatfirst start at a mile or longer · top third of this field on breeding for the trip
- 8Amoritafirst start on dirt · top third of this field on dirt breeding
- 9Rosie Jeeksfirst start on dirt · bottom third of this field on dirt breeding
- 1So There She Wasfirst start in 7 months
- 6Howinfirst start in 11 months
6 of the 10 have never gone a mile or longer
5 of the 10 have never raced on turf
- 4Starfinderbottom third of this field on turf breeding
- 5Blue Sky Raintop third of this field on turf breeding
- 8Dashbottom third of this field on turf breeding
- 10Miyako Paumabottom third of this field on turf breeding
- 2Speed Of Elonfirst start under a mile · bottom third of this field on breeding for the trip
- 5Infinite Spiritfirst start on turf · bottom third of this field on turf breeding
- 8Courtside Actionfirst start on turf · top third of this field on turf breeding
- 1Jack Fishnew barn since the last start, now with Antonio C Garcia
- 7Owlblinkers off
Facts about the race, not predictions. A class move is shown with the finish it came off so you can judge it; we do not claim any of these wins, and only the flagged win bets above are graded on the record.
The whole card every runner, our number beside the board
| R | # | Horse | Model | Fair | Board | Edge | Rank | Why | Works |
|---|---|---|---|---|---|---|---|---|---|
| R16 furlongs dirtMaiden special weightLone speedpass | |||||||||
| R1 | 4 | CHEEVER | 23% | 7/2 | 3/1 | +3 | 1 | W | •1/37·6d |
| R1 | 5 | STRIKE A MATCH | 23% | 7/2 | 5/2 | 0 | W | •1/37·8d | |
| R1 | 2 | ON THE BURNER | 18% | 9/2 | 7/2 | 0 | 2 | BW | 5/52·8d |
| R1 | 3 | SMASHING MACHINE | 18% | 9/2 | 3/1 | -3 | 3 | BW | •1/21·6d |
| R1 | 6 | PRACTICAL JACK | 14% | 6/1 | 5/1 | +1 | 4 | ▲BW | 4/78·7d |
| R1 | 1 | CHARISMA | 4% | 25/1 | 15/1 | -1 | 5 | 5/27·7d | |
| R21 3/8 miles turfOptional claiming $50,000, non-winners of one other than maiden, claiming or starterEven pacepass | |||||||||
| R2 | 5 | BALNIKHOV | 26% | 3/1 | 3/1 | +6 | 1 | W | •1/10·6d |
| R2 | 6 | NONE ABOVE THE LAW | 25% | 3/1 | 5/2 | +2 | 2 | 6/13·7d | |
| R2 | 7 | PATH TO POWER | 17% | 5/1 | 4/1 | 0 | 3 | W | •1/30·9d |
| R2 | 2 | AMPLITUDE | 10% | 9/1 | 8/1 | +1 | 4 | W | •1/80·9d |
| R2 | 3 | BALLADEER | 9% | 10/1 | 4/1 | -7 | 6 | 6/28·6d | |
| R2 | 1 | FACTOR ANALYSIS | 7% | 12/1 | 12/1 | +1 | 5 | 8/17·15d | |
| R2 | 4 | STAMP MY PASSPORT | 6% | 15/1 | 8/1 | -3 | 7 | 46/80·15d | |
| R36 furlongs dirtMaiden special weightContested pace likely (3 early-speed types)pass | |||||||||
| R3 | 4 | FIRST OR LAST | 21% | 4/1 | 5/2 | -2 | 2 | ▲ | 19/89·6d |
| R3 | 7 | CONVO | 20% | 4/1 | 7/2 | +2 | 1 | ▲W | 2/23·8d |
| R3 | 2 | HIGH SOCIETY U | 15% | 11/2 | 4/1 | -1 | 3 | ▼W | 2/23·8d |
| R3 | 1 | STREET SWINDLER | 14% | 13/2 | 6/1 | +2 | 4 | 7/45·7d | |
| R3 | 3 | CHERRY CIDER | 12% | 7/1 | 4/1 | -4 | 5 | ▼B | •1/6·9d |
| R3 | 5 | BANZAI BETTY | 10% | 9/1 | 8/1 | +1 | 6 | 6/58·7d | |
| R3 | 6 | SLICE | 8% | 11/1 | 12/1 | +2 | 7 | ▲ | 4/34·9d |
| R41 1/16 miles turfOptional claiming $50,000, non-winners of one other than maiden, claiming or starterEven pace1 flag | |||||||||
| R4 | 7 | ON THE WHIM | 34% | 2/1 | 5/2 | +11 | 1 | 1/2·7d | |
| R4 | 3 | KNIGHT TO KING | 16% | 5/1 | 4/1 | 0 | 11/13·6d | ||
| R4 | 2 | LYLE THE CROCODILE | 16% | 11/2 | 9/2 | +1 | 2 | 2/12·6d | |
| R4 | 5 | EL REY REY | 11% | 8/1 | 7/2 | -7 | 5 | W | •1/65·10d |
| R4 | 4 | IRISH PROPHET | 9% | 10/1 | 6/1 | -2 | 3 | 2/2·8d | |
| R4 | 1 | SHAMROCK GLITTER | 8% | 11/1 | 6/1 | -4 | 6 | 3/17·11d | |
| R4 | 6 | SIR PERCIVAL | 6% | 15/1 | 15/1 | +1 | 4 | W | 2/111·7d |
| R56 furlongs dirtMaiden optional claiming $150,000Lone speedpass | |||||||||
| R5 | 7 | CHARACTER | 19% | 4/1 | 3/1 | 0 | 6/38·12d | ||
| R5 | 5 | CIGAR AND ESPRESSO | 15% | 11/2 | 4/1 | 0 | W | 7/83·7d | |
| R5 | 10 | HIGH AMBITION | 13% | 13/2 | 5/1 | 0 | 2 | ▲W | •1/27·7d |
| R5 | 8 | LIBERTY N JUSTICE | 10% | 9/1 | 8/1 | +1 | 1 | W | •1/36·6d |
| R5 | 9 | GRAND INDIAN | 9% | 10/1 | 8/1 | 0 | W | •1/27·7d | |
| R5 | 4 | FREE LUNCH | 9% | 11/1 | 8/1 | 0 | 4/6·6d | ||
| R5 | 6 | MAGIC WAVE | 9% | 11/1 | 8/1 | 0 | W | •1/14·5d | |
| R5 | 2 | DOUBLE D LITE | 6% | 15/1 | 12/1 | 0 | 14/41·7d | ||
| R5 | 1 | FRACTIOUS | 5% | 20/1 | 15/1 | 0 | W | •1/11·6d | |
| R5 | 3 | WARRIOR SAINT | 5% | 20/1 | 15/1 | 0 | •1/6·16d | ||
| R66 1/2 furlongs dirtMaiden special weightEven pacepass | |||||||||
| R6 | 8 | ZAKIEL | 20% | 4/1 | 3/1 | +1 | 1 | BW | 2/45·7d |
| R6 | 1 | MICKEY | 17% | 5/1 | 4/1 | +1 | 2 | 19/78·8d | |
| R6 | 4 | HEMET GOLD | 15% | 11/2 | 4/1 | 0 | 2/13·21d | ||
| R6 | 7 | CORNEALEUSTHEGREAT | 12% | 15/2 | 7/2 | -6 | 4 | 3/11·6d | |
| R6 | 5 | STRIKE IT SOLO | 12% | 15/2 | 6/1 | 0 | 3 | B | 2/19·6d |
| R6 | 10 | BIG VENGEANCE | 7% | 12/1 | 15/1 | +2 | 5 | 10/17·12d | |
| R6 | 2 | BLINDLY LOYAL | 6% | 15/1 | 12/1 | 0 | 4/13·6d | ||
| R6 | 3 | MIGUELITO | 4% | 25/1 | 30/1 | +1 | 6 | BW | 3/45·8d |
| R6 | 9 | WICKED SPUD | 4% | 25/1 | 30/1 | +1 | 7 | 2/15·22d | |
| R6 | 6 | HENIE IN BLACK | 4% | 25/1 | 20/1 | 0 | B | 17/40·15d | |
| R71 mile turfGrade 3 stakesEven pace1 flag | |||||||||
| R7 | 4 | GOLDEN SENTRY | 28% | 5/2 | 5/1 | +15 | 1 | W | •1/48·9d |
| R7 | 5 | SHADOW NATION | 17% | 5/1 | 5/2 | -6 | 2 | BW | 3/48·7d |
| R7 | 8 | OFF IN THE CORNER | 12% | 15/2 | 8/1 | +3 | 3 | •1/8·9d | |
| R7 | 3 | OBSERVED | 11% | 8/1 | 3/1 | -9 | 7 | •1/5·6d | |
| R7 | 7 | HOAXER | 10% | 9/1 | 4/1 | -6 | 5 | BW | •1/40·20d |
| R7 | 2 | ITINERARY | 9% | 10/1 | 8/1 | 0 | 4 | W | •1/106·7d |
| R7 | 10 | MISSED FORTUNE | 5% | 20/1 | 20/1 | +1 | 6 | BW | 2/64·6d |
| R7 | 9 | AUTOMATIC PRESS | 4% | 20/1 | 20/1 | +1 | 8 | B | 17/65·7d |
| R7 | 1 | COSMIC CHARLIE | 4% | 25/1 | 20/1 | 0 | 9 | 34/41·7d | |
| R81 mile dirtStakes, $100,000 purseEven pacepass | |||||||||
| R8 | 2 | MAGNIFICAT | 21% | 4/1 | 7/2 | +3 | 1 | •1/4·4d | |
| R8 | 6 | HOWIN | 16% | 11/2 | 5/2 | -7 | 4 | BW | •1/41·7d |
| R8 | 8 | AMORITA | 12% | 15/2 | 4/1 | -4 | 6 | W | •1/95·6d |
| R8 | 10 | LAVENDER LOVE | 10% | 9/1 | 8/1 | +1 | 2 | BW | •1/20·6d |
| R8 | 7 | OUR MOONLIGHT | 10% | 9/1 | 12/1 | +4 | 3 | BW | •1/62·6d |
| R8 | 3 | MI CONFESION | 9% | 10/1 | 8/1 | 0 | 5 | 13/65·7d | |
| R8 | 1 | SO THERE SHE WAS | 8% | 12/1 | 12/1 | +2 | 7 | 3/3·16d | |
| R8 | 9 | ROSIE JEEKS | 6% | 15/1 | 15/1 | +1 | 8 | B | 1/2·5d |
| R8 | 5 | SURF SONG | 5% | 20/1 | 15/1 | 0 | 9 | B | 14/95·17d |
| R8 | 4 | CATALINA COCKTAIL | 4% | 25/1 | 20/1 | 0 | 10 | 14/87·27d | |
| R91 mile turfMaiden special weightEven pacepass | |||||||||
| R9 | 8 | DASH | 24% | 3/1 | 7/2 | +6 | 1 | W | 2/93·7d |
| R9 | 9 | FOREWARN | 19% | 9/2 | 4/1 | +3 | 2 | 1/2·5d | |
| R9 | 7 | D'YQUEM | 13% | 13/2 | 5/1 | 0 | 6/10·7d | ||
| R9 | 6 | GRADUATION DAY | 11% | 8/1 | 6/1 | 0 | W | •1/12·7d | |
| R9 | 1 | CANDY COLE | 10% | 9/1 | 8/1 | +1 | 3 | W | •1/38·7d |
| R9 | 4 | STARFINDER | 7% | 15/1 | 6/1 | -5 | 4 | 2/2·5d | |
| R9 | 5 | BLUE SKY RAIN | 6% | 15/1 | 8/1 | -3 | 5 | BW | 9/101·7d |
| R9 | 2 | DOMAIN EXPANSION | 5% | 20/1 | 15/1 | 0 | 15/61·6d | ||
| R9 | 3 | MYSWEETVALENTINE | 4% | 25/1 | 20/1 | 0 | 6/7·3d | ||
| R9 | 10 | MIYAKO PAUMA | 2% | 50/1 | 20/1 | -2 | 6 | BW | •1/13·16d |
| R107 furlongs dirtGrade 1 stakesContested pace likely (3 early-speed types)1 flag | |||||||||
| R10 | 9 | MISS MONICA | 24% | 3/1 | 8/5 | -5 | 2 | ▼BW | •1/40·7d |
| R10 | 8 | HOLMBY | 23% | 7/2 | 4/1 | +8 | 1 | B | 3/4·7d |
| R10 | 5 | FREE CLOSER | 11% | 8/1 | 8/1 | +2 | 4 | ▲ | 17/111·7d |
| R10 | 1 | PANDA LISTEN | 10% | 9/1 | 8/1 | +2 | 3 | ▼W | •1/110·8d |
| R10 | 10 | FAST AMY | 7% | 12/1 | 8/1 | -1 | 5 | ▼W | •1/25·8d |
| R10 | 4 | CRAZY HOT MESS | 6% | 15/1 | 12/1 | 0 | 7 | W | 2/63·9d |
| R10 | 6 | FOR THE WIN | 6% | 15/1 | 12/1 | 0 | 8 | •1/7·7d | |
| R10 | 7 | WELL VERSED | 6% | 15/1 | 12/1 | 0 | 6 | ▼W | •1/24·3d |
| R10 | 2 | DEAR DIARY | 5% | 20/1 | 8/1 | -4 | 10 | •1/5·5d | |
| R10 | 3 | AVALON ROSE | 3% | 30/1 | 15/1 | -1 | 9 | 2/4·18d | |
| R115 furlongs turfOptional claiming $20,000, non-winners of one other than maiden, claiming or starterContested pace likely (3 early-speed types)1 flag | |||||||||
| R11 | 7 | OWL | 18% | 9/2 | 5/1 | +5 | 2 | ▲ | 4/8·11d |
| R11 | 6 | KING'S RIDE | 17% | 9/2 | 6/1 | +6 | 1 | W | 6/77·6d |
| R11 | 11 | JETOVATOR | 17% | 5/1 | 7/2 | -1 | 3 | W | 5/76·7d |
| R11 | 9 | BALLYVAUGHAN GIG | 13% | 13/2 | 4/1 | -3 | 4 | 23/40·48d | |
| R11 | 1 | JACK FISH | 9% | 10/1 | 6/1 | -2 | 5 | 4/12·7d | |
| R11 | 8 | COURTSIDE ACTION | 8% | 11/1 | 6/1 | -3 | 7 | ▲W | 2/77·7d |
| R11 | 4 | JAGUAR JON | 8% | 12/1 | 8/1 | -1 | 6 | 58/76·7d | |
| R11 | 10 | PIPER'S CAUSEWAY | 5% | 20/1 | 15/1 | 0 | 8 | ▲W | •1/10·8d |
| R11 | 2 | SPEED OF ELON | 2% | 30/1 | 30/1 | 0 | 9 | BW | •1/17·8d |
| R11 | 5 | INFINITE SPIRIT | 2% | 50/1 | 20/1 | -2 | 10 | ▼B | — |
Rank is our power-figure blend, 1 is best. Why reads left to right: whether the pace shape helps (▲) or hurts (▼), the barn (B) and the morning (W). Green is positive, red negative, and BLANK means we have nothing to say, so only rows with signal carry a mark. Model and Fair are ours; Board is the morning line.
Price your own ticket
The exotics builder, the sequence builder and the style ranker all run against this card, 11 races of it, at the real minimum and the real takeout. They live on one page so there is one of each to trust.
One of the 6 looks alone on the lead, clear of the field on the early figures over six furlongs on dirt, with nothing else in here entitled to go with it.
Full field ▾
| # | Horse | Model | Fair | Board | Works |
|---|---|---|---|---|---|
| 4 | CHEEVER | 23% | 7/2 | 3/1 | •1/37·6d |
| 5 | STRIKE A MATCH | 23% | 7/2 | 5/2 | •1/37·8d |
| 2 | ON THE BURNER | 18% | 9/2 | 7/2 | 5/52·8d |
| 3 | SMASHING MACHINE | 18% | 9/2 | 3/1 | •1/21·6d |
| 6 | PRACTICAL JACK | 14% | 6/1 | 5/1 | 4/78·7d |
| 1 | CHARISMA | 4% | 25/1 | 15/1 | 5/27·7d |
No runner here is entitled to the lead on the early figures. Two have shown early speed, under the count that would rate the race contested.
Full field ▾
| # | Horse | Model | Fair | Board | Works |
|---|---|---|---|---|---|
| 5 | BALNIKHOV | 26% | 3/1 | 3/1 | •1/10·6d |
| 6 | NONE ABOVE THE LAW | 25% | 3/1 | 5/2 | 6/13·7d |
| 7 | PATH TO POWER | 17% | 5/1 | 4/1 | •1/30·9d |
| 2 | AMPLITUDE | 10% | 9/1 | 8/1 | •1/80·9d |
| 3 | BALLADEER | 9% | 10/1 | 4/1 | 6/28·6d |
| 1 | FACTOR ANALYSIS | 7% | 12/1 | 12/1 | 8/17·15d |
| 4 | STAMP MY PASSPORT | 6% | 15/1 | 8/1 | 46/80·15d |
Three of the 7 are entitled to the early lead, so the opening quarter over six furlongs on dirt in a maiden special weight should be contested rather than soft.
Full field ▾
| # | Horse | Model | Fair | Board | Works |
|---|---|---|---|---|---|
| 4 | FIRST OR LAST | 21% | 4/1 | 5/2 | 19/89·6d |
| 7 | CONVO | 20% | 4/1 | 7/2 | 2/23·8d |
| 2 | HIGH SOCIETY U | 15% | 11/2 | 4/1 | 2/23·8d |
| 1 | STREET SWINDLER | 14% | 13/2 | 6/1 | 7/45·7d |
| 3 | CHERRY CIDER | 12% | 7/1 | 4/1 | •1/6·9d |
| 5 | BANZAI BETTY | 10% | 9/1 | 8/1 | 6/58·7d |
| 6 | SLICE | 8% | 11/1 | 12/1 | 4/34·9d |
One of the 10 looks alone on the lead, clear of the field on the early figures over six furlongs on dirt, with nothing else in here entitled to go with it.
Full field ▾
| # | Horse | Model | Fair | Board | Works |
|---|---|---|---|---|---|
| 7 | CHARACTER | 19% | 4/1 | 3/1 | 6/38·12d |
| 5 | CIGAR AND ESPRESSO | 15% | 11/2 | 4/1 | 7/83·7d |
| 10 | HIGH AMBITION | 13% | 13/2 | 5/1 | •1/27·7d |
| 8 | LIBERTY N JUSTICE | 10% | 9/1 | 8/1 | •1/36·6d |
| 9 | GRAND INDIAN | 9% | 10/1 | 8/1 | •1/27·7d |
| 4 | FREE LUNCH | 9% | 11/1 | 8/1 | 4/6·6d |
| 6 | MAGIC WAVE | 9% | 11/1 | 8/1 | •1/14·5d |
| 2 | DOUBLE D LITE | 6% | 15/1 | 12/1 | 14/41·7d |
| 1 | FRACTIOUS | 5% | 20/1 | 15/1 | •1/11·6d |
| 3 | WARRIOR SAINT | 5% | 20/1 | 15/1 | •1/6·16d |
Nobody in here is clearly entitled to the lead. A field this size means traffic is the risk in here, not the pace. Two have shown early speed, under the count that would rate the race contested.
Full field ▾
| # | Horse | Model | Fair | Board | Works |
|---|---|---|---|---|---|
| 8 | ZAKIEL | 20% | 4/1 | 3/1 | 2/45·7d |
| 1 | MICKEY | 17% | 5/1 | 4/1 | 19/78·8d |
| 4 | HEMET GOLD | 15% | 11/2 | 4/1 | 2/13·21d |
| 7 | CORNEALEUSTHEGREAT | 12% | 15/2 | 7/2 | 3/11·6d |
| 5 | STRIKE IT SOLO | 12% | 15/2 | 6/1 | 2/19·6d |
| 10 | BIG VENGEANCE | 7% | 12/1 | 15/1 | 10/17·12d |
| 2 | BLINDLY LOYAL | 6% | 15/1 | 12/1 | 4/13·6d |
| 3 | MIGUELITO | 4% | 25/1 | 30/1 | 3/45·8d |
| 9 | WICKED SPUD | 4% | 25/1 | 30/1 | 2/15·22d |
| 6 | HENIE IN BLACK | 4% | 25/1 | 20/1 | 17/40·15d |
Full field ▾
| # | Horse | Model | Fair | Board | Works |
|---|---|---|---|---|---|
| 2 | MAGNIFICAT | 21% | 4/1 | 7/2 | •1/4·4d |
| 6 | HOWIN | 16% | 11/2 | 5/2 | •1/41·7d |
| 8 | AMORITA | 12% | 15/2 | 4/1 | •1/95·6d |
| 10 | LAVENDER LOVE | 10% | 9/1 | 8/1 | •1/20·6d |
| 7 | OUR MOONLIGHT | 10% | 9/1 | 12/1 | •1/62·6d |
| 3 | MI CONFESION | 9% | 10/1 | 8/1 | 13/65·7d |
| 1 | SO THERE SHE WAS | 8% | 12/1 | 12/1 | 3/3·16d |
| 9 | ROSIE JEEKS | 6% | 15/1 | 15/1 | 1/2·5d |
| 5 | SURF SONG | 5% | 20/1 | 15/1 | 14/95·17d |
| 4 | CATALINA COCKTAIL | 4% | 25/1 | 20/1 | 14/87·27d |
Full field ▾
| # | Horse | Model | Fair | Board | Works |
|---|---|---|---|---|---|
| 8 | DASH | 24% | 3/1 | 7/2 | 2/93·7d |
| 9 | FOREWARN | 19% | 9/2 | 4/1 | 1/2·5d |
| 7 | D'YQUEM | 13% | 13/2 | 5/1 | 6/10·7d |
| 6 | GRADUATION DAY | 11% | 8/1 | 6/1 | •1/12·7d |
| 1 | CANDY COLE | 10% | 9/1 | 8/1 | •1/38·7d |
| 4 | STARFINDER | 7% | 15/1 | 6/1 | 2/2·5d |
| 5 | BLUE SKY RAIN | 6% | 15/1 | 8/1 | 9/101·7d |
| 2 | DOMAIN EXPANSION | 5% | 20/1 | 15/1 | 15/61·6d |
| 3 | MYSWEETVALENTINE | 4% | 25/1 | 20/1 | 6/7·3d |
| 10 | MIYAKO PAUMA | 2% | 50/1 | 20/1 | •1/13·16d |
We lose most single flags. That’s expected. The edge is price: when we’re right, the board paid more than fair. Our 30% picks win about 30% (see the calibration curve), and every call is graded against the closing odds, wins and losses.
No set price. On the tote you’re paid the closing odds, so the edge isn’t a line you beat early. It’s the gap between our fair number and where the crowd lands. We grade each flag against the actual close.
Our last miss: SAR R10 She Takes Cash, flagged at 8/1, didn’t win, and it is on the record like every call.
Model v0-heuristic-1.4 · cfg aab788cb · code 70a95150 · takeout (DMR) win 15.43% / exacta 22.68% · card SHA-256 eb6daaf0d9b5… · Scratch status has not yet been confirmed. Late scratches void at scoring; the card is never edited.
Verifying this card
| OpenTimestamps status | not available |
|---|
