The Record
Flat 1u · losses count the same as winsFlat-$2 = one $2 win bet on every flag. Losses are counted identically to wins.
Why the counts on this page differ. 184 scored selections = 47 wins + 125 losses + 12 voided by scratch. The 172 settled bets behind the ROI exclude the voids, because a scratched runner is money returned, not a bet lost. The closing-line table below is smaller again. It only covers selections we have a closing price for. Calibration is larger than all of them: it scores every runner we priced, not just the ones we flagged.
Read the range, not the headline. On 172 settled bets the ROI figure could comfortably be anywhere from -32% to +21%, and on this record there is roughly a 70% chance the true long-run figure is negative. A few months is nowhere near enough racing to tell a real edge from a hot streak, and anyone quoting the headline number at you , including us, is quoting the least reliable part of this page.
The record is concentrated: 2026-07-26 contributed +39.98 units across both tracks. Every other race day combined — 27 of them — comes to -62.60 units. We would rather you learned that here than worked it out yourself.
Flat-$2 running total, one point per graded card. Losses are plotted identically to wins. The dashed line is the same record with SAR 2026-07-26 removed; it ends at −43.00 units. One card carrying that much of the net is the most important thing on this page, so it is drawn rather than described.
| Date | Track | Picks | W–L | Flat-$2 | ROI | Drift |
|---|---|---|---|---|---|---|
| Fri Aug 28 | SAR | 3 | grading pending, results not yet posted; the picks are locked in the ledger | |||
| Fri Aug 28 | DMR | 4 | grading pending, results not yet posted; the picks are locked in the ledger | |||
| Thu Aug 27 | SAR | 4 | 1-3 | -4.10 | -51.2% | +44.9% |
| Thu Aug 27 | DMR | 2 | 0-2 | -4.00 | -100.0% | +86.6% |
| Wed Aug 26 | SAR | 4 | 2-2 | +16.98 | 212.2% | -5.8% |
| Sun Aug 23 | SAR | 4 | 0-4 | -8.00 | -100.0% | +19.9% |
| Sun Aug 23 | DMR | 2 | 1-1 | +1.60 | 40.0% | +26.6% |
| Sat Aug 22 | SAR | 4 | 0-4 | -8.00 | -100.0% | +15.2% |
| Sat Aug 22 | DMR | 4 | 1-3 | +2.40 | 30.0% | +44.3% |
| Fri Aug 21 | SAR | 4 | 2-2 | -0.88 | -11.0% | +81.1% |
| Fri Aug 21 | DMR | 3 | 1-1 | -0.60 | -15.0% | +79.9% |
| Thu Aug 20 | SAR | 4 | 0-3 | -6.00 | -100.0% | +69.2% |
| Thu Aug 20 | DMR | 3 | 0-3 | -6.00 | -100.0% | +66.8% |
| Wed Aug 19 | SAR | 4 | 1-3 | -4.60 | -57.5% | +22.5% |
| Sun Aug 16 | SAR | 4 | 0-4 | -8.00 | -100.0% | +14.5% |
| Sun Aug 16 | DMR | 4 | 1-3 | -5.40 | -67.5% | -1.5% |
| Sat Aug 15 | SAR | 4 | 2-1 | +15.04 | 250.7% | +13.2% |
| Sat Aug 15 | DMR | 3 | 1-2 | -1.00 | -16.7% | +56.4% |
| Fri Aug 14 | SAR | 4 | 1-3 | -2.20 | -27.5% | -0.3% |
| Fri Aug 14 | DMR | 3 | 0-3 | -6.00 | -100.0% | +40.9% |
| Thu Aug 13 | SAR | 4 | 1-3 | -4.80 | -60.0% | +59.9% |
| Thu Aug 13 | DMR | 3 | 2-1 | +6.00 | 100.0% | +8.7% |
| Wed Aug 12 | SAR | 2 | 2-0 | +8.54 | 213.5% | +52.8% |
| Sun Aug 9 | SAR | 4 | 0-4 | -8.00 | -100.0% | +39.4% |
| Sun Aug 9 | DMR | 2 | 0-2 | -4.00 | -100.0% | +47.2% |
| Sat Aug 8 | SAR | 4 | 0-4 | -8.00 | -100.0% | +3.8% |
| Sat Aug 8 | DMR | 4 | 2-2 | +3.20 | 40.0% | +73.3% |
| Fri Aug 7 | SAR | 3 | 1-2 | +0.52 | 8.7% | +18.8% |
| Fri Aug 7 | DMR | 3 | 0-2 | -4.00 | -100.0% | +50.7% |
| Thu Aug 6 | SAR | 4 | 2-2 | +3.34 | 41.8% | +36.6% |
| Thu Aug 6 | DMR | 1 | 1-0 | +2.60 | 130.0% | +73.9% |
| Sun Aug 2 | SAR | 4 | 2-2 | +4.28 | 53.5% | +43.1% |
| Sun Aug 2 | DMR | 4 | 1-3 | -1.40 | -17.5% | +56.6% |
| Sat Aug 1 | SAR | 4 | 2-2 | +8.94 | 111.8% | +21.0% |
| Sat Aug 1 | DMR | 4 | 0-4 | -8.00 | -100.0% | +50.4% |
| Fri Jul 31 | SAR | 3 | 1-0 | +5.68 | 284.0% | +4.2% |
| Fri Jul 31 | DMR | 4 | 0-3 | -6.00 | -100.0% | +5.4% |
| Thu Jul 30 | DMR | 4 | 0-4 | -8.00 | -100.0% | n/a |
| Sun Jul 26 | SAR | 4 | 2-2 | +20.38 | 254.8% | -26.3% |
| Sun Jul 26 | DMR | 4 | 3-1 | +19.60 | 245.0% | +14.4% |
| Sat Jul 25 | SAR | 4 | 1-3 | -0.16 | -2.0% | +56.9% |
| Sat Jul 25 | DMR | 4 | 1-3 | -2.60 | -32.5% | +96.3% |
| Fri Jul 24 | SAR | 4 | 0-4 | -8.00 | -100.0% | +22.0% |
| Fri Jul 24 | DMR | 4 | 0-4 | -8.00 | -100.0% | +42.0% |
| Thu Jul 23 | SAR | 4 | 1-3 | -3.28 | -41.0% | +23.7% |
| Thu Jul 23 | DMR | 4 | 0-3 | -6.00 | -100.0% | +32.0% |
| Sun Jul 19 | SAR | 4 | 1-3 | +0.30 | 3.7% | +29.1% |
| Sun Jul 19 | DMR | 4 | 0-4 | -8.00 | -100.0% | -0.7% |
| Sat Jul 18 | SAR | 4 | 2-0 | +4.70 | 117.5% | +32.1% |
| Sat Jul 18 | DMR | 4 | 2-1 | +5.20 | 86.7% | +78.7% |
| Fri Jul 17 | SAR | 4 | 1-2 | +0.40 | 6.7% | +44.3% |
| Fri Jul 17 | DMR | 4 | 1-3 | +0.40 | 5.0% | +32.4% |
| Thu Jul 16 | SAR | 3 | 1-2 | +0.30 | 5.0% | +6.4% |
Did our price hold to post?
Did our flagged price hold to post?Our flags are straight win bets. In a pari-mutuel pool your payout is set by the final odds no matter when you bet, so there is no price to hold you to . This table is a model diagnostic, not a bet rule. Overlay at close counts the flags whose closing odds still beat our fair number: the value we saw was real at post. Value at the close is the stricter test. the close also reached the reference price we recorded before the race. When these run low, it means our fair line is too long, usually because it is anchored to a generous morning line rather than the real market. That is the known v0 weakness the version notes track. ML→close is the opposite signal: how far the crowd moved toward our flags after we published.
| Date | Race | Horse | Our call | Ref≥ | Closed | At close | ML→close | Result |
|---|---|---|---|---|---|---|---|---|
| Thu Aug 27 | R8 | Titan Ready | Likely bet down | 6/5 | 5/2 | value | -1.1 | lost |
| Thu Aug 27 | R5 | Jet Black Jewel | Price may move | 5/2 | 3/5 | short | +2.3 | lost |
| Thu Aug 27 | R4 | First Call Bob | Price may move | 9/2 | 7/2 | short | +4.3 | lost |
| Thu Aug 27 | R3 | Yinzer | Likely bet down | 5/2 | 5/2 | value | -0.5 | lost |
| Thu Aug 27 | R2 | Wingfoot | Price may move | 7/2 | 1/1 | short | +2.5 | won |
| Thu Aug 27 | R1 | Silkie Sevei | Price may move | 5/2 | 9/5 | short | +1.1 | lost |
| Wed Aug 26 | R7 | Go For Launch | Price may move | 7/2 | 10/1 | value | -4.0 | won |
| Wed Aug 26 | R7 | Shining Moment | Price may move | 7/2 | 10/1 | value | -4.5 | lost |
| Wed Aug 26 | R5 | Al Mowashaah | Likely bet down | 2/1 | 8/5 | short | +0.9 | lost |
| Wed Aug 26 | R2 | Unit Economics | Likely bet down | 4/5 | 1/2 | short | +0.3 | won |
| Sun Aug 23 | R9 | Syntax | Likely bet down | 4/1 | 9/2 | value | -0.4 | lost |
| Sun Aug 23 | R8 | Tough Street | Likely bet down | 3/1 | 5/2 | short | +1.1 | lost |
| Sun Aug 23 | R5 | Run Curtis Run | Likely bet down | 5/2 | 3/1 | value | -0.6 | lost |
| Sun Aug 23 | R5 | Maggles Mcgee | Likely bet down | 5/2 | 9/5 | short | +1.7 | won |
| Sun Aug 23 | R3 | Hot Currency | Likely bet down | 8/5 | 3/5 | short | +1.1 | lost |
| Sun Aug 23 | R1 | Ice Chocolat | Likely bet down | 6/5 | 2/1 | value | -0.1 | lost |
| Sat Aug 22 | R12 | Mary Lois | Likely bet down | 5/2 | 7/2 | value | +0.0 | lost |
| Sat Aug 22 | R10 | Segesta | Likely bet down | 7/5 | 4/5 | short | +0.5 | lost |
| Sat Aug 22 | R9 | Playa Del Mar | Likely bet down | 3/1 | 4/1 | value | +0.2 | lost |
| Sat Aug 22 | R9 | Kensington Lane | Likely bet down | 7/2 | 9/5 | short | +1.3 | lost |
| Sat Aug 22 | R7 | Centrodelantero | Price should hold | 13/2 | 9/1 | value | -0.6 | lost |
| Sat Aug 22 | R3 | Ventry Strand | Price may move | 4/1 | 5/2 | short | +2.3 | lost |
| Sat Aug 22 | R1 | Modest Maclean | Likely bet down | 8/5 | 1/1 | short | +0.6 | lost |
| Sat Aug 22 | R1 | Flamboyant | Price should hold | 6/1 | 4/1 | short | +3.8 | won |
| Fri Aug 21 | R8 | Boston's Phinest | Likely bet down | 8/5 | 3/5 | short | +0.8 | won |
| Fri Aug 21 | R7 | Georgia Magic | Likely bet down | 3/1 | 1/1 | short | +3.0 | won |
| Fri Aug 21 | R5 | Seeking Attention | Likely bet down | 5/2 | 3/5 | short | +1.8 | won |
| Fri Aug 21 | R3 | Hurricane Way | Likely bet down | 3/1 | 8/5 | short | +1.4 | lost |
| Fri Aug 21 | R2 | Quick To Accuse | Price may move | 5/1 | 2/1 | short | +2.9 | lost |
| Fri Aug 21 | R1 | Cugino | Likely bet down | 3/2 | 1/1 | short | +0.6 | lost |
| Thu Aug 20 | R8 | Birkin Girl | Price may move | 4/1 | 9/2 | value | +0.6 | lost |
| Thu Aug 20 | R7 | A Little At First | Likely bet down | 2/1 | 8/5 | short | +1.3 | lost |
| Thu Aug 20 | R7 | Spirit Of New York | Price may move | 9/2 | 11/2 | value | +0.6 | lost |
| Thu Aug 20 | R5 | Himothy | Price should hold | 6/1 | 7/2 | short | +6.6 | lost |
| Thu Aug 20 | R3 | Missed Fortune | Likely bet down | 5/2 | 6/5 | short | +2.4 | lost |
| Thu Aug 20 | R1 | Wiki Kane | Likely bet down | 3/1 | 1/1 | short | +1.5 | lost |
| Wed Aug 19 | R8 | Paula's Choice | Likely bet down | 2/1 | 3/5 | short | +1.8 | won |
| Wed Aug 19 | R7 | Celtic Dawn | Likely bet down | 2/1 | 5/2 | value | +0.6 | lost |
| Wed Aug 19 | R5 | Hot Off The Beach | Likely bet down | 7/2 | 6/1 | value | -2.1 | lost |
| Wed Aug 19 | R2 | Concurrently | Likely bet down | 7/2 | 7/2 | short | -0.1 | lost |
| Sun Aug 16 | R9 | Intricate Spirit | Price may move | 11/2 | 13/2 | value | -0.3 | lost |
| Sun Aug 16 | R9 | Gettinby | Likely bet down | 7/2 | 7/1 | value | -2.9 | lost |
| Sun Aug 16 | R8 | Inspeightofcharlie | Likely bet down | 4/1 | 2/1 | short | +1.3 | lost |
| Sun Aug 16 | R7 | Instantly | Likely bet down | 2/1 | 2/1 | short | +0.5 | lost |
| Sun Aug 16 | R7 | Cipriani | Likely bet down | 7/2 | 12/1 | value | -10.0 | lost |
| Sun Aug 16 | R5 | Sweet Azteca | Likely bet down | 6/5 | 1/4 | short | +0.5 | won |
| Sun Aug 16 | R4 | Scene By Me | Likely bet down | 4/1 | 2/1 | short | +1.9 | lost |
| Sun Aug 16 | R3 | Limes Don't Lie | Likely bet down | 3/1 | 5/2 | short | +0.1 | lost |
| Sat Aug 15 | R10 | Cadenza | Likely bet down | 3/1 | 4/1 | value | -0.5 | won |
| Sat Aug 15 | R9 | Survie | Price may move | 3/1 | 9/2 | value | +1.5 | won |
| Sat Aug 15 | R8 | Vronti | Likely bet down | 5/2 | 3/2 | short | +1.0 | won |
| Sat Aug 15 | R7 | Candytown | Price may move | 7/2 | 7/2 | value | +1.0 | lost |
| Sat Aug 15 | R6 | Grand Slam Smile | Likely bet down | 2/1 | 3/5 | short | +1.0 | lost |
| Sat Aug 15 | R2 | Wildcatter | Likely bet down | 3/1 | 2/1 | short | +2.0 | lost |
| Fri Aug 14 | R9 | Miss Vyvyanne | Likely bet down | 5/2 | 5/2 | value | -0.2 | lost |
| Fri Aug 14 | R8 | Danzing Daisy | Price may move | 5/2 | 9/5 | short | +3.2 | lost |
| Fri Aug 14 | R6 | Pokerknightatvees | Price should hold | 7/2 | 10/1 | value | -1.8 | lost |
| Fri Aug 14 | R4 | Zalamo | Price may move | 5/1 | 9/2 | short | +1.4 | lost |
| Fri Aug 14 | R3 | Intellect | Likely bet down | 9/5 | 9/5 | value | -0.1 | won |
| Fri Aug 14 | R2 | Southern Kiss | Likely bet down | 9/5 | 1/1 | short | +1.1 | lost |
| Fri Aug 14 | R1 | First Blessing | Price may move | 9/2 | 11/1 | value | -5.7 | lost |
| Thu Aug 13 | R7 | Shoot It True | Likely bet down | 6/5 | 3/5 | short | +0.4 | won |
| Thu Aug 13 | R7 | Rethink | Price may move | 3/1 | 8/1 | value | -2.4 | lost |
| Thu Aug 13 | R6 | Fionn | Likely bet down | 6/5 | 4/5 | short | +0.3 | lost |
| Thu Aug 13 | R5 | Elite Heat | Likely bet down | 5/2 | 3/1 | value | +0.3 | won |
| Thu Aug 13 | R4 | Majaz | Likely bet down | 9/5 | 2/1 | value | -0.2 | lost |
| Thu Aug 13 | R1 | Liberty's Advance | Price may move | 3/1 | 1/1 | short | +4.0 | lost |
| Thu Aug 13 | R1 | Mr. A. P. | Likely bet down | 6/5 | 4/5 | short | +0.8 | won |
| Wed Aug 12 | R9 | Gum | Price may move | 9/2 | 2/1 | short | +2.5 | won |
| Wed Aug 12 | R5 | Artistic Success | Likely bet down | 3/1 | 5/2 | short | +0.7 | won |
| Sun Aug 9 | R11 | Bostontonian | Price should hold | 13/2 | 10/1 | value | -2.3 | lost |
| Sun Aug 9 | R10 | Ciao Chuck | Likely bet down | 3/1 | 5/2 | short | +1.1 | lost |
| Sun Aug 9 | R6 | Capricious Outcome | Likely bet down | 9/5 | 4/5 | short | +1.6 | lost |
| Sun Aug 9 | R5 | All Star Leigh | Likely bet down | 3/1 | 6/5 | short | +1.3 | lost |
| Sun Aug 9 | R5 | Enterdadragon | Likely bet down | 3/1 | 4/1 | value | +0.0 | lost |
| Sun Aug 9 | R1 | Ulysses Rose | Likely bet down | 9/5 | 4/5 | short | +1.7 | lost |
| Sat Aug 8 | R10 | Rhetorical | Likely bet down | 5/2 | 9/2 | value | -2.0 | lost |
| Sat Aug 8 | R8 | Sweet Rebecca | Likely bet down | 3/1 | 5/2 | short | +0.8 | lost |
| Sat Aug 8 | R8 | Warming | Price may move | 5/1 | 9/5 | short | +4.2 | won |
| Sat Aug 8 | R7 | Write Off Jerry | Price should hold | 6/1 | 9/1 | value | +2.9 | lost |
| Sat Aug 8 | R6 | Conquer We Must | Likely bet down | 4/1 | 9/5 | short | +1.7 | lost |
| Sat Aug 8 | R5 | Fact | Price may move | 4/1 | 7/2 | short | +1.2 | lost |
| Sat Aug 8 | R4 | Code Duello | Likely bet down | 5/2 | 9/5 | short | +1.7 | won |
| Sat Aug 8 | R3 | Yo Daddy | Price may move | 7/2 | 5/1 | value | -0.3 | lost |
| Fri Aug 7 | R10 | Fitz Right | Likely bet down | 3/1 | 7/2 | value | -0.8 | lost |
| Fri Aug 7 | R8 | Joint Venture | Likely bet down | 3/1 | 2/1 | short | +1.3 | lost |
| Fri Aug 7 | R6 | Make Me Money | Likely bet down | 7/2 | 9/5 | short | +1.7 | lost |
| Fri Aug 7 | R3 | Coach Ryan | Likely bet down | 3/1 | 5/2 | short | +0.7 | won |
| Fri Aug 7 | R2 | Midtown Mischief | Likely bet down | 5/2 | 7/5 | short | +1.2 | lost |
| Thu Aug 6 | R8 | A Bourbon For Toby | Likely bet down | 7/2 | 5/2 | short | +0.8 | lost |
| Thu Aug 6 | R7 | Risk Tolerance | Likely bet down | 6/5 | 1/1 | short | +0.0 | won |
| Thu Aug 6 | R4 | Play Good Pay Good | Price should hold | 15/2 | 6/1 | short | +4.1 | lost |
| Thu Aug 6 | R4 | City Blocks | Price may move | 5/1 | 5/2 | short | +2.3 | won |
| Thu Aug 6 | R1 | Nokie | Likely bet down | 5/2 | 6/5 | short | +1.7 | won |
| Sun Aug 2 | R10 | Little Hidden Port | Price should hold | 5/1 | 9/2 | short | +3.4 | lost |
| Sun Aug 2 | R9 | Jolene Fury | Price may move | 2/1 | 5/2 | value | +2.3 | lost |
| Sun Aug 2 | R7 | Nobals | Price should hold | 13/2 | 4/1 | short | +6.2 | lost |
| Sun Aug 2 | R7 | Keewaydin | Price may move | 11/2 | 15/2 | value | -1.7 | lost |
| Sun Aug 2 | R4 | Dividend Recap | Likely bet down | 5/2 | 8/5 | short | +0.9 | won |
| Sun Aug 2 | R3 | O K Rose | Price should hold | 3/1 | 13/2 | value | +1.6 | lost |
| Sun Aug 2 | R2 | Avalon Rose | Price may move | 9/2 | 5/2 | short | +2.7 | won |
| Sun Aug 2 | R1 | Silly Season | Likely bet down | 5/2 | 5/2 | value | +1.0 | won |
| Sat Aug 1 | R12 | Nonconsecutivetrms | Likely bet down | 5/2 | 2/1 | short | +0.6 | won |
| Sat Aug 1 | R11 | Illmatic | Price may move | 4/1 | 5/2 | short | +2.0 | lost |
| Sat Aug 1 | R10 | Seismic Beauty | Likely bet down | 5/2 | 3/2 | short | +1.0 | lost |
| Sat Aug 1 | R9 | Owl | Price should hold | 9/1 | 8/1 | short | +6.7 | lost |
| Sat Aug 1 | R7 | Silkie Sevei | Likely bet down | 4/1 | 9/5 | short | +2.2 | lost |
| Sat Aug 1 | R6 | Booked | Likely bet down | 9/5 | 2/1 | value | -0.6 | lost |
| Sat Aug 1 | R3 | Tuscan Sky | Price may move | 11/2 | 9/2 | short | +1.4 | won |
| Sat Aug 1 | R1 | Maggles Mcgee | Likely bet down | 2/1 | 5/2 | value | +0.4 | lost |
| Fri Jul 31 | R6 | Sogno Di Vino | Price may move | 5/1 | 12/1 | value | -6.1 | lost |
| Fri Jul 31 | R6 | Kokosan | Likely bet down | 7/2 | 9/5 | short | +1.3 | lost |
| Fri Jul 31 | R4 | March Of Time | Price may move | 5/1 | 5/1 | value | +0.9 | lost |
| Fri Jul 31 | R3 | Mursal | Likely bet down | 7/2 | 3/1 | short | +0.2 | won |
| Sun Jul 26 | R9 | Gold Phoenix | Likely bet down | 3/1 | 9/2 | value | -1.7 | won |
| Sun Jul 26 | R8 | Maida | Price may move | 7/2 | 7/1 | value | -1.8 | won |
| Sun Jul 26 | R6 | Samartina | Likely bet down | 4/1 | 11/2 | value | -1.9 | won |
| Sun Jul 26 | R5 | Come On Om | Likely bet down | 3/1 | 3/1 | value | +0.8 | won |
| Sun Jul 26 | R4 | Rabeeba | Price may move | 4/1 | 3/1 | short | +2.1 | won |
| Sat Jul 25 | R11 | Tuthilltown | Price should hold | 9/1 | 9/2 | short | +7.3 | lost |
| Sat Jul 25 | R10 | Cornucopian | Likely bet down | 3/1 | 6/5 | short | +1.8 | lost |
| Sat Jul 25 | R9 | Can't Sleep | Price should hold | 9/2 | 3/1 | short | +5.1 | lost |
| Sat Jul 25 | R8 | Paige Turner | Price should hold | 15/2 | 10/1 | value | +1.8 | lost |
| Sat Jul 25 | R7 | Ventry Strand | Likely bet down | 5/2 | 7/5 | short | +2.1 | lost |
| Sat Jul 25 | R6 | Emerging Market | Likely bet down | 9/5 | 3/5 | short | +1.1 | lost |
| Sat Jul 25 | R4 | Inspeightofcharlie | Likely bet down | 3/1 | 3/1 | short | +0.6 | won |
| Sat Jul 25 | R1 | Kinzlee'scharisma | Likely bet down | 7/2 | 9/5 | short | +2.3 | won |
| Fri Jul 24 | R10 | War And Majesty | Price may move | 4/1 | 9/2 | value | +1.6 | lost |
| Fri Jul 24 | R9 | Spirit Of New York | Price may move | 3/1 | 5/1 | value | +1.2 | lost |
| Fri Jul 24 | R8 | Flash Of Lightning | Likely bet down | 3/1 | 5/2 | short | +1.1 | lost |
| Fri Jul 24 | R7 | Mommy's Turn | Likely bet down | 3/1 | 8/5 | short | +1.3 | lost |
| Fri Jul 24 | R6 | Bad Uncle Barry | Price may move | 9/2 | 3/1 | short | +1.9 | lost |
| Fri Jul 24 | R4 | City Exile | Likely bet down | 2/1 | 1/1 | short | +1.5 | lost |
| Fri Jul 24 | R4 | Lord Bullingdon | Likely bet down | 7/2 | 5/2 | short | +0.5 | lost |
| Fri Jul 24 | R3 | Krissys Star | Price should hold | 15/2 | 15/1 | value | -1.9 | lost |
| Thu Jul 23 | R8 | Suntory Time | Price may move | 11/2 | 11/2 | short | +0.5 | lost |
| Thu Jul 23 | R7 | Celtic Dawn | Likely bet down | 5/2 | 2/1 | short | +0.5 | lost |
| Thu Jul 23 | R6 | Canto Della Terra | Likely bet down | 7/2 | 9/2 | value | -0.3 | lost |
| Thu Jul 23 | R4 | Spirit Of St Louis | Likely bet down | 5/2 | 9/5 | short | +0.3 | lost |
| Thu Jul 23 | R4 | Salamis | Likely bet down | 3/1 | 7/5 | short | +1.1 | won |
| Thu Jul 23 | R2 | Practical Jack | Price should hold | 7/1 | 11/2 | short | +6.3 | lost |
| Thu Jul 23 | R1 | Bounding Along | Likely bet down | 3/1 | 3/1 | short | +0.7 | lost |
| Sun Jul 19 | R11 | Zalamo | Price may move | 4/1 | 5/1 | value | +0.9 | lost |
| Sun Jul 19 | R7 | Fair Question | Price should hold | 13/2 | 15/1 | value | -6.0 | lost |
| Sun Jul 19 | R5 | Pelican Pride | Price should hold | 6/1 | 9/1 | value | -0.6 | lost |
| Sun Jul 19 | R4 | Hot Gossip | Price should hold | 4/1 | 8/1 | value | +0.1 | lost |
| Sun Jul 19 | R3 | Motorious | Likely bet down | 9/5 | 8/5 | short | +0.4 | lost |
| Sun Jul 19 | R2 | Emergency Nine | Price should hold | 11/2 | 3/1 | short | +4.8 | won |
| Sun Jul 19 | R1 | American Grant | Price should hold | 7/1 | 11/1 | value | +0.5 | lost |
| Sun Jul 19 | R1 | Freddy Five Four | Price should hold | 13/2 | 15/2 | value | +0.6 | lost |
| Sat Jul 18 | R11 | Koekkoek | Likely bet down | 3/1 | 3/1 | short | +1.0 | won |
| Sat Jul 18 | R8 | Cy Fair | Likely bet down | 9/5 | 1/2 | short | +0.1 | won |
| Sat Jul 18 | R7 | Centrodelantero | Likely bet down | 4/1 | 8/5 | short | +2.4 | lost |
| Sat Jul 18 | R6 | Net Par | Likely bet down | 3/1 | 3/5 | short | +1.9 | won |
| Sat Jul 18 | R4 | Shape Note | Likely bet down | 7/2 | 9/5 | short | +1.7 | won |
| Fri Jul 17 | R9 | Deep Satin | Price may move | 15/2 | 7/2 | short | +1.6 | lost |
| Fri Jul 17 | R8 | Secured Freedom | Price should hold | 9/1 | 15/1 | value | -4.0 | lost |
| Fri Jul 17 | R5 | Boston's Phinest | Price may move | 6/1 | 2/1 | short | +2.8 | won |
| Fri Jul 17 | R4 | Code Duello | Likely bet down | 7/2 | 5/2 | short | +1.0 | lost |
| Fri Jul 17 | R3 | Charlie's Clock | Likely bet down | 5/2 | 4/5 | short | +1.1 | lost |
| Fri Jul 17 | R2 | Victorious Dream | Price may move | 7/2 | 3/1 | short | +2.8 | won |
| Fri Jul 17 | R1 | Beijing | Likely bet down | 4/1 | 7/2 | short | +0.5 | lost |
| Thu Jul 16 | R7 | English Law | Likely bet down | 6/1 | 2/1 | short | +1.4 | won |
| Thu Jul 16 | R6 | Jadorlinija | Price may move | 15/2 | 15/2 | short | -1.4 | lost |
| Thu Jul 16 | R2 | Irish Goodbye | Likely bet down | 7/2 | 3/1 | short | -0.3 | lost |
ML→close = to-1 points the price moved from the morning line to post. Positive means it shortened. This is descriptive only: because your payout is the final price regardless of when you bet, our “play at” figure is a reference price and not a rule. There is no earlier price to catch and nothing to hold you to. To be unambiguous, because it matters: a flag that closes below that figure is still graded on the public record, win or lose. It does not become a pass after the fact. A run of “short” closes is a sign our number was set against a loose morning line, not the real market.
Our call is an early hold/shorten read set from each flag’s committed board price. Long-priced flags the crowd tends to leave alone hold, short ones get bet down. It is a heuristic on a small sample, shown next to what actually happened so you can watch it prove out or fail in public. Not a bet-timing tip: you are paid the closing price whenever you bet, so a flag we call “likely bet down” is simply a likely pass. The read is versioned: cards locked before August 24, 2026 carry the call they were published with, from one pair of thresholds used at both meets, and cards from that date use thresholds set separately for each track. This column therefore mixes two versions on purpose. A call we have already published is not restated.
Calibration
When we say 30%, do they win 30%?Across every runner we priced, not just the flags, binned by our model win probability against how often they actually won. The probabilities were hash-chained before post, so this is an honest reliability check, not a backtest.
Brier score: lower is better (0 = perfect). Ours and the morning line’s sit within a thousandth of each other, and that is the honest headline: a standalone Brier comparison cannot tell a real model from a plausible one. Both numbers are dominated by the fact that most horses lose, and a model that did nothing but copy the board would score the same as the board.
So we ask the question that separates them: does our number add anything the board does not already contain? Fit the outcome on the market’s estimate alone, then again with ours added, and test whether the second fit is genuinely better.
The answer is suggestive, at the edge of significance, on a sample too small to lean on. We are publishing all of it rather than the flattering part.
The test was chosen and written down before we ran it, by someone other than the person who built the model. That matters more than the result. Anyone can fit models until one of them clears a threshold and then publish that one; the only defence is to fix the method in advance and be bound by whatever it returns. The estimator below, a conditional logit on race choice sets, was specified, written and frozen by a separate reviewer before any of these numbers existed, and we are reporting exactly what it produced, including the two checks that go against us.
Frozen analysis, as of 2026-07-31. Every figure in this section is pinned to the ledger as it stood that day and is deliberately not re-fit as new races are graded. Re-fitting a pre-registered test to newer data is the thing pre-registration exists to prevent. The race and runner counts below are therefore smaller than the calibration counts above, and that is expected, not an error. When it is re-run, it will be re-run in full and dated again.
The pre-registered test is a conditional logit over race choice sets, 138 races, 1,170 runners. Our estimate carries a coefficient of +0.6643 (standard error 0.3013) once the board is already in the model, likelihood-ratio χ²(1) = 4.833, p = 0.0279.
Two robustness checks disagree with that, and they matter more than the headline. Allowing for the fact that horses in the same race are not independent gives a cluster-robust p of 0.0548, the wrong side of the conventional 0.05 line. And when whole races are resampled and the test refit, 41% of those refits fail to reach significance at all. A result that disappears two times in five under resampling is not a finding to build on.
An earlier version of this page reported p = 0.026 from the same data. That number was overstated and we are correcting it. It treated all 1,181 runners as independent observations. They are not: exactly one horse wins each race, and the probabilities are worked out relative to the others in that race, so the real number of independent units is the 138 races, not the runners. Ignoring that makes any result look stronger than it is.
Superseded figure below. The current record is 47-125, -22.62 units, -6.6% ROI. The paragraph that follows is the frozen snapshot from the pre-registered analysis and is not our current performance. It is kept because deleting a figure we once published is not something we do.
Alongside it, the money, as measured on 2026-07-31, when this analysis was run. It is a smaller sample than the running record above and does not match it, because races have been graded since. The running record is the current figure; this one is frozen so the pre-registered analysis cannot be re-fit to newer data. Over 58 settled bets across 16 race days, flat-$2 profit is +7.24 units, an ROI of +6.2% with a 95% range of -46% to +68%, and roughly a 43% chance the true long-run figure is negative. Whole race days were resampled rather than individual bets, because one day carries most of the profit.
We are deliberately not printing a yes or no here. The method and every number are published together so you can weigh them yourself, and the full output is in the machine-readable record. Judge it again at the end of the meet, when there is more of it.
Each circle is one probability band. Its area is how many runners stand behind it, so the two bands holding most of the book are the two that dominate the picture, which is the correct weighting and the thing a row of equal-length bars could not show. On the dashed line means a band did exactly what it said it would.
The gap worth knowing about is the 20–30% band: across 337 runners we priced them at 24% and they won 31% of the time. That is the model being shy in its middle range, not sharp.
