Del Mar, Fri Sep 4, 2026
Today’s card runs on TwinSpires as Edge Card Plays. Edge Card is an independent publication and is not a TwinSpires product; the plays and the record are the same ones published here.
New here? How to read a flag · Model, Fair, Board and the pari-mutuel closing rule, explained once.
Nobody in here is clearly entitled to the lead. Two have shown early speed, under the count that would rate the race contested.
The model’s read ▾
This is the widest gap on today’s card. When our number is that far clear of the board, the disagreement is the whole reason to be here.
It tops our own win number, 20.3 points clear of the next one.
Full field ▾
| # | Horse | Model | Fair | Board | Works |
|---|---|---|---|---|---|
| 4 | YOURS SINCERELY ◀ | 42% | 7/5 | 8/5 | 1/3·8d |
| 5 | MO' EM DOWN | 21% | 7/2 | 3/1 | •1/8·5d |
| 1 | SURFIN' U. S. A. | 17% | 9/2 | 7/2 | 20/20·8d |
| 3 | DARE GREATLY | 10% | 9/1 | 5/1 | •1/8·8d |
| 6 | CAMILA CATALINA | 6% | 15/1 | 8/1 | 4/4·9d |
| 2 | ECHOS OF VIOLENCE | 4% | 25/1 | 8/1 | 13/15·6d |
Three of the 8 are entitled to the early lead, so the opening quarter over five furlongs on turf in a $50,000 allowance optional claimer should be contested rather than soft.
The model’s read ▾
It tops our own win number, 0.7 points clear of the next one, and with 3 of them wanting the front the early fractions should be honest.
3 of the 8 want the front over five furlongs on turf, so the early fractions should be honest.
Full field ▾
| # | Horse | Model | Fair | Board | Works |
|---|---|---|---|---|---|
| 4 | LONG MAYSHE REIGN ◀ | 20% | 4/1 | 5/1 | 18/116·13d |
| 7 | LITTLE OPAL | 20% | 4/1 | 5/2 | 3/13·6d |
| 6 | SWEET GAL OF MINE | 17% | 5/1 | 4/1 | 47/72·6d |
| 5 | TIGER OF THE SEA | 17% | 5/1 | 6/1 | 13/28·5d |
| 3 | COMEBACK GIRL | 11% | 8/1 | 4/1 | 5/9·11d |
| 2 | YOUNG LOVE | 11% | 8/1 | 5/1 | 3/14·10d |
| 8 | NINIA | 4% | 25/1 | 15/1 | 3/82·12d |
| 1 | LEGAL FICTION | 1% | 50/1 | 30/1 | — |
- 2Echos Of Violencefirst start on turf · first start in 11 months · new barn since the last start, now with Sean Williams · first-time Lasix
- 5Mo' Em Downblinkers on
- 6Camila Catalinablinkers on
- 3Blame The Trackwent off at 8/5 last time and finished 4th · blinkers on
- 1Scary Fast Ridewent off at 5/2 last time and finished 4th · claimed last time out
- 3Toasterfirst start in 9 months · first-time Lasix
- 8La Chismosawent off at 9/5 last time and finished 5th · new barn since the last start, now with Paula S Capestro
- 4Long Mayshe Reignclaimed last time out
- 6Imnosurethingdrops from $50,000 to $20,000 off an 8th · blinkers on
- 2Az Daisyblinkers on
- 4Club Mayowent off at 5/2 last time and finished 4th
- 8Clubhouse Rosedrops from $50,000 to $20,000 off a 7th
- 10Harkettedrops from $50,000 to $20,000 off a third
- 3Big Twistfirst start on dirt
4 of the 10 have never gone a mile or longer
- 6El Jabalifirst start on turf · bottom third of this field on turf breeding · new barn since the last start, now with Doug O'Neill
- 7Ocean Clubtop third of this field on breeding for the trip · blinkers on
- 4Bliksembottom third of this field on breeding for the trip
- 8Beatnikfirst start on turf
- 8Fight Backfirst start under a mile · top third of this field on breeding for the trip
- 4My Bodacious Boyfirst start in 8 months
- 5Keithing Thunderfirst start in 6 months
- 7Special Clubclaimed last time out
- 10Lucky N Smartfirst start on dirt
Facts about the race, not predictions. A class move is shown with the finish it came off so you can judge it; we do not claim any of these wins, and only the flagged win bets above are graded on the record.
The whole card every runner, our number beside the board
| R | # | Horse | Model | Fair | Board | Edge | Rank | Why | Works |
|---|---|---|---|---|---|---|---|---|---|
| R15 furlongs turfAllowance $84,000 (nc)Even pace1 flag | |||||||||
| R1 | 4 | YOURS SINCERELY | 42% | 7/5 | 8/5 | +11 | 1 | 1/3·8d | |
| R1 | 5 | MO' EM DOWN | 21% | 7/2 | 3/1 | +1 | 2 | •1/8·5d | |
| R1 | 1 | SURFIN' U. S. A. | 17% | 9/2 | 7/2 | 0 | 3 | 20/20·8d | |
| R1 | 3 | DARE GREATLY | 10% | 9/1 | 5/1 | -4 | 4 | •1/8·8d | |
| R1 | 6 | CAMILA CATALINA | 6% | 15/1 | 8/1 | -3 | 5 | 4/4·9d | |
| R1 | 2 | ECHOS OF VIOLENCE | 4% | 25/1 | 8/1 | -5 | 6 | 13/15·6d | |
| R26 1/2 furlongs dirtMaiden special weightEven pacepass | |||||||||
| R2 | 9 | ACCLAIM PERFECTION | 23% | 7/2 | 5/2 | 0 | 3/6·7d | ||
| R2 | 2 | GENUINE GRACE | 16% | 11/2 | 3/1 | -4 | 1 | 15/35·8d | |
| R2 | 4 | KOOL KITTEN | 14% | 13/2 | 5/1 | 0 | W | •1/28·5d | |
| R2 | 1 | VOLCANOLOGIST | 12% | 15/2 | 6/1 | 0 | 2 | W | 3/52·7d |
| R2 | 6 | ALLIED FLEET | 11% | 8/1 | 6/1 | 0 | 7/33·5d | ||
| R2 | 3 | BLAME THE TRACK | 10% | 9/1 | 8/1 | +1 | 3 | W | 5/55·5d |
| R2 | 8 | ANYA | 6% | 15/1 | 15/1 | +1 | 4 | B | 4/9·11d |
| R2 | 7 | SALLY SAYS | 5% | 20/1 | 20/1 | +1 | 5 | B | 9/30·11d |
| R2 | 5 | QUICK SIP | 4% | 25/1 | 20/1 | 0 | 6 | 10/52·7d | |
| R36 furlongs dirtOptional claiming $50,000, non-winners of one other than maiden, claiming or starterEven pacepass | |||||||||
| R3 | 3 | TOASTER | 20% | 4/1 | 2/1 | -6 | 2 | BW | 3/41·6d |
| R3 | 1 | SCARY FAST RIDE | 18% | 9/2 | 5/1 | +5 | 1 | B | 11/17·6d |
| R3 | 7 | FIRE BAN | 15% | 11/2 | 7/2 | -2 | 3 | 8/78·6d | |
| R3 | 4 | INTO THE HALL | 14% | 13/2 | 3/1 | -6 | 5 | W | •1/80·5d |
| R3 | 6 | CLUBHOUSE CUTIE | 10% | 9/1 | 15/1 | +5 | 4 | 31/64·27d | |
| R3 | 5 | SUNSET GRAZEN | 8% | 11/1 | 15/1 | +3 | 6 | 8/21·36d | |
| R3 | 8 | LA CHISMOSA | 8% | 11/1 | 8/1 | -1 | 8 | 23/48·13d | |
| R3 | 2 | CLARINA | 7% | 15/1 | 20/1 | +3 | 7 | B | 5/9·11d |
| R45 furlongs turfOptional claiming $50,000, non-winners of one other than maiden, claiming or starterContested pace likely (3 early-speed types)1 flag | |||||||||
| R4 | 4 | LONG MAYSHE REIGN | 20% | 4/1 | 5/1 | +7 | 1 | ▼ | 18/116·13d |
| R4 | 7 | LITTLE OPAL | 20% | 4/1 | 5/2 | -3 | 2 | ▼ | 3/13·6d |
| R4 | 6 | SWEET GAL OF MINE | 17% | 5/1 | 4/1 | +1 | 4 | 47/72·6d | |
| R4 | 5 | TIGER OF THE SEA | 17% | 5/1 | 6/1 | +5 | 3 | 13/28·5d | |
| R4 | 3 | COMEBACK GIRL | 11% | 8/1 | 4/1 | -5 | 6 | ▲ | 5/9·11d |
| R4 | 2 | YOUNG LOVE | 11% | 8/1 | 5/1 | -3 | 5 | ▲ | 3/14·10d |
| R4 | 8 | NINIA | 4% | 25/1 | 15/1 | -1 | 7 | W | 3/82·12d |
| R4 | 1 | LEGAL FICTION | 1% | 50/1 | 30/1 | -1 | 8 | B | — |
| R55 1/2 furlongs dirtMaiden claiming $20,000Contested pace likely (3 early-speed types)pass | |||||||||
| R5 | 7 | BIG BROADCAST | 20% | 4/1 | 3/1 | 0 | 1 | ▲ | 5/19·7d |
| R5 | 4 | CLUB MAYO | 13% | 13/2 | 8/1 | +4 | 2 | W | 2/26·7d |
| R5 | 3 | POTICA | 13% | 13/2 | 6/1 | +2 | 3 | ▼ | 38/84·40d |
| R5 | 10 | HARKETTE | 12% | 15/2 | 6/1 | 0 | 4 | ▼ | 12/106·6d |
| R5 | 1 | QUICK UP | 11% | 8/1 | 5/1 | -2 | 5 | ▼ | 3/29·8d |
| R5 | 5 | THIRSTY CAITLIN | 10% | 9/1 | 9/2 | -4 | 6 | ▼B | 3/28·14d |
| R5 | 6 | IMNOSURETHING | 8% | 12/1 | 6/1 | -4 | 8 | BW | 3/80·7d |
| R5 | 8 | CLUBHOUSE ROSE | 5% | 15/1 | 20/1 | +2 | 7 | ▲W | 3/30·8d |
| R5 | 9 | BEASTRO | 4% | 20/1 | 20/1 | +1 | 9 | 3/19·8d | |
| R5 | 2 | AZ DAISY | 3% | 30/1 | 30/1 | 0 | 10 | 29/36·11d | |
| R66 furlongs dirtStakes, $100,000 purseContested pace likely (6 early-speed types)pass | |||||||||
| R6 | 7 | DAYTONA DIAMOND | 18% | 9/2 | 5/2 | -5 | 3 | ▲W | 2/51·6d |
| R6 | 2 | PALO ALTO BABY | 17% | 5/1 | 7/2 | -1 | 1 | ▼W | •1/27·4d |
| R6 | 3 | BIG TWIST | 11% | 8/1 | 8/1 | +2 | 2 | ▼W | •1/19·14d |
| R6 | 4 | SENTIENT SOON | 10% | 9/1 | 8/1 | +1 | 4 | ▼W | 2/38·7d |
| R6 | 9 | STAY BOSSY | 9% | 10/1 | 6/1 | -2 | 8 | ▲ | 6/8·7d |
| R6 | 5 | STRIDENT MISS | 9% | 10/1 | 8/1 | 0 | 6 | 5/27·6d | |
| R6 | 6 | BREAKAWAY BABE | 9% | 11/1 | 15/1 | +4 | 5 | ▼B | 12/42·5d |
| R6 | 1 | TASHIE | 7% | 12/1 | 8/1 | -2 | 7 | ▼ | 6/28·5d |
| R6 | 10 | OBHAYVE | 6% | 15/1 | 20/1 | +2 | 9 | •1/4·5d | |
| R6 | 8 | YOU TRUST ME | 4% | 20/1 | 20/1 | +1 | 10 | 16/80·7d | |
| R71 mile turfMaiden special weightEven pacepass | |||||||||
| R7 | 2 | DREAM SEEKER | 20% | 4/1 | 7/2 | +2 | 1 | 2/6·8d | |
| R7 | 10 | WILDCATTER | 18% | 9/2 | 9/2 | +4 | 2 | 3/3·6d | |
| R7 | 4 | BLIKSEM | 12% | 15/2 | 5/1 | -1 | 3 | W | 9/95·11d |
| R7 | 1 | KIVO | 12% | 15/2 | 6/1 | +1 | BW | •1/25·7d | |
| R7 | 3 | MAXIFY | 9% | 11/1 | 8/1 | 0 | W | 11/111·6d | |
| R7 | 9 | SINGLE VISION | 9% | 11/1 | 8/1 | 0 | 8/27·5d | ||
| R7 | 6 | EL JABALI | 8% | 12/1 | 8/1 | -1 | 4 | 5/17·5d | |
| R7 | 7 | OCEAN CLUB | 6% | 15/1 | 8/1 | -2 | 5 | W | •1/31·5d |
| R7 | 5 | VIREVOLTE | 6% | 15/1 | 12/1 | 0 | 3/7·7d | ||
| R7 | 8 | BEATNIK | 1% | 99/1 | 30/1 | -1 | 6 | B | 7/36·12d |
| R86 1/2 furlongs dirtOptional claiming $20,000, non-winners of one other than maiden, claiming or starterContested pace likely (5 early-speed types)pass | |||||||||
| R8 | 7 | SPECIAL CLUB | 17% | 5/1 | 7/2 | 0 | 1 | ▲B | 11/40·5d |
| R8 | 10 | LUCKY N SMART | 13% | 13/2 | 5/1 | 0 | 2 | 12/30·26d | |
| R8 | 2 | GOT'M COT'M | 9% | 10/1 | 6/1 | -2 | 4 | 16/52·7d | |
| R8 | 6 | DRIFTINGANDREAMING | 9% | 10/1 | 6/1 | -2 | 8 | W | 2/89·5d |
| R8 | 11 | FORD FRENZY | 9% | 10/1 | 6/1 | -2 | 6 | ▼ | 3/4·6d |
| R8 | 8 | FIGHT BACK | 9% | 11/1 | 12/1 | +3 | 5 | ▲ | 8/37·22d |
| R8 | 1 | MISS JO'S CURLIN | 8% | 11/1 | 12/1 | +2 | 3 | ▼B | 2/15·7d |
| R8 | 9 | VAN GOGH STYLE | 7% | 15/1 | 12/1 | +1 | 7 | ▼W | 5/52·7d |
| R8 | 4 | MY BODACIOUS BOY | 6% | 15/1 | 12/1 | 0 | 11 | B | 4/38·7d |
| R8 | 3 | OTTO'S MAGIC | 6% | 15/1 | 12/1 | 0 | 9 | ▼W | •1/37·6d |
| R8 | 5 | KEITHING THUNDER | 5% | 20/1 | 15/1 | 0 | 10 | ▼ | 2/13·7d |
| R8 | 12 | KERRY GOLD | 3% | 30/1 | 30/1 | +1 | 12 | B | 40/95·60d |
Rank is our power-figure blend, 1 is best. Why reads left to right: whether the pace shape helps (▲) or hurts (▼), the barn (B) and the morning (W). Green is positive, red negative, and BLANK means we have nothing to say, so only rows with signal carry a mark. Model and Fair are ours; Board is the morning line.
Price your own ticket
The exotics builder, the sequence builder and the style ranker all run against this card, 8 races of it, at the real minimum and the real takeout. They live on one page so there is one of each to trust.
Nothing in here has a clear claim on the lead. Only one has shown genuine early speed, without enough company to rate the race contested.
Full field ▾
| # | Horse | Model | Fair | Board | Works |
|---|---|---|---|---|---|
| 9 | ACCLAIM PERFECTION | 23% | 7/2 | 5/2 | 3/6·7d |
| 2 | GENUINE GRACE | 16% | 11/2 | 3/1 | 15/35·8d |
| 4 | KOOL KITTEN | 14% | 13/2 | 5/1 | •1/28·5d |
| 1 | VOLCANOLOGIST | 12% | 15/2 | 6/1 | 3/52·7d |
| 6 | ALLIED FLEET | 11% | 8/1 | 6/1 | 7/33·5d |
| 3 | BLAME THE TRACK | 10% | 9/1 | 8/1 | 5/55·5d |
| 8 | ANYA | 6% | 15/1 | 15/1 | 4/9·11d |
| 7 | SALLY SAYS | 5% | 20/1 | 20/1 | 9/30·11d |
| 5 | QUICK SIP | 4% | 25/1 | 20/1 | 10/52·7d |
No runner here is entitled to the lead on the early figures. Two have shown early speed, under the count that would rate the race contested.
Full field ▾
| # | Horse | Model | Fair | Board | Works |
|---|---|---|---|---|---|
| 3 | TOASTER | 20% | 4/1 | 2/1 | 3/41·6d |
| 1 | SCARY FAST RIDE | 18% | 9/2 | 5/1 | 11/17·6d |
| 7 | FIRE BAN | 15% | 11/2 | 7/2 | 8/78·6d |
| 4 | INTO THE HALL | 14% | 13/2 | 3/1 | •1/80·5d |
| 6 | CLUBHOUSE CUTIE | 10% | 9/1 | 15/1 | 31/64·27d |
| 5 | SUNSET GRAZEN | 8% | 11/1 | 15/1 | 8/21·36d |
| 8 | LA CHISMOSA | 8% | 11/1 | 8/1 | 23/48·13d |
| 2 | CLARINA | 7% | 15/1 | 20/1 | 5/9·11d |
Three of the 10 are entitled to the early lead, so the opening quarter over five and a half furlongs on dirt in a $20,000 maiden claimer should be contested rather than soft.
Full field ▾
| # | Horse | Model | Fair | Board | Works |
|---|---|---|---|---|---|
| 7 | BIG BROADCAST | 20% | 4/1 | 3/1 | 5/19·7d |
| 4 | CLUB MAYO | 13% | 13/2 | 8/1 | 2/26·7d |
| 3 | POTICA | 13% | 13/2 | 6/1 | 38/84·40d |
| 10 | HARKETTE | 12% | 15/2 | 6/1 | 12/106·6d |
| 1 | QUICK UP | 11% | 8/1 | 5/1 | 3/29·8d |
| 5 | THIRSTY CAITLIN | 10% | 9/1 | 9/2 | 3/28·14d |
| 6 | IMNOSURETHING | 8% | 12/1 | 6/1 | 3/80·7d |
| 8 | CLUBHOUSE ROSE | 5% | 15/1 | 20/1 | 3/30·8d |
| 9 | BEASTRO | 4% | 20/1 | 20/1 | 3/19·8d |
| 2 | AZ DAISY | 3% | 30/1 | 30/1 | 29/36·11d |
Six of the 10 are entitled to the early lead, so the opening quarter over six furlongs on dirt in a starter allowance should be contested rather than soft.
Full field ▾
| # | Horse | Model | Fair | Board | Works |
|---|---|---|---|---|---|
| 7 | DAYTONA DIAMOND | 18% | 9/2 | 5/2 | 2/51·6d |
| 2 | PALO ALTO BABY | 17% | 5/1 | 7/2 | •1/27·4d |
| 3 | BIG TWIST | 11% | 8/1 | 8/1 | •1/19·14d |
| 4 | SENTIENT SOON | 10% | 9/1 | 8/1 | 2/38·7d |
| 9 | STAY BOSSY | 9% | 10/1 | 6/1 | 6/8·7d |
| 5 | STRIDENT MISS | 9% | 10/1 | 8/1 | 5/27·6d |
| 6 | BREAKAWAY BABE | 9% | 11/1 | 15/1 | 12/42·5d |
| 1 | TASHIE | 7% | 12/1 | 8/1 | 6/28·5d |
| 10 | OBHAYVE | 6% | 15/1 | 20/1 | •1/4·5d |
| 8 | YOU TRUST ME | 4% | 20/1 | 20/1 | 16/80·7d |
No one horse is entitled to the lead. A field this size means traffic is the risk in here, not the pace. Only one has shown genuine early speed, without enough company to rate the race contested.
Full field ▾
| # | Horse | Model | Fair | Board | Works |
|---|---|---|---|---|---|
| 2 | DREAM SEEKER | 20% | 4/1 | 7/2 | 2/6·8d |
| 10 | WILDCATTER | 18% | 9/2 | 9/2 | 3/3·6d |
| 4 | BLIKSEM | 12% | 15/2 | 5/1 | 9/95·11d |
| 1 | KIVO | 12% | 15/2 | 6/1 | •1/25·7d |
| 3 | MAXIFY | 9% | 11/1 | 8/1 | 11/111·6d |
| 9 | SINGLE VISION | 9% | 11/1 | 8/1 | 8/27·5d |
| 6 | EL JABALI | 8% | 12/1 | 8/1 | 5/17·5d |
| 7 | OCEAN CLUB | 6% | 15/1 | 8/1 | •1/31·5d |
| 5 | VIREVOLTE | 6% | 15/1 | 12/1 | 3/7·7d |
| 8 | BEATNIK | 1% | 99/1 | 30/1 | 7/36·12d |
Five of the 12 are entitled to the early lead, so the opening quarter over six and a half furlongs on dirt in a $20,000 allowance optional claimer should be contested rather than soft.
Full field ▾
| # | Horse | Model | Fair | Board | Works |
|---|---|---|---|---|---|
| 7 | SPECIAL CLUB | 17% | 5/1 | 7/2 | 11/40·5d |
| 10 | LUCKY N SMART | 13% | 13/2 | 5/1 | 12/30·26d |
| 2 | GOT'M COT'M | 9% | 10/1 | 6/1 | 16/52·7d |
| 6 | DRIFTINGANDREAMING | 9% | 10/1 | 6/1 | 2/89·5d |
| 11 | FORD FRENZY | 9% | 10/1 | 6/1 | 3/4·6d |
| 8 | FIGHT BACK | 9% | 11/1 | 12/1 | 8/37·22d |
| 1 | MISS JO'S CURLIN | 8% | 11/1 | 12/1 | 2/15·7d |
| 9 | VAN GOGH STYLE | 7% | 15/1 | 12/1 | 5/52·7d |
| 4 | MY BODACIOUS BOY | 6% | 15/1 | 12/1 | 4/38·7d |
| 3 | OTTO'S MAGIC | 6% | 15/1 | 12/1 | •1/37·6d |
| 5 | KEITHING THUNDER | 5% | 20/1 | 15/1 | 2/13·7d |
| 12 | KERRY GOLD | 3% | 30/1 | 30/1 | 40/95·60d |
We lose most single flags. That’s expected. The edge is price: when we’re right, the board paid more than fair. Our 30% picks win about 30% (see the calibration curve), and every call is graded against the closing odds, wins and losses.
No set price. On the tote you’re paid the closing odds, so the edge isn’t a line you beat early. It’s the gap between our fair number and where the crowd lands. We grade each flag against the actual close.
Our last miss: SAR R10 Beau Cheval, flagged at 8/1, didn’t win, and it is on the record like every call.
Model v0-heuristic-1.4 · cfg aab788cb · code 70a95150 · takeout (DMR) win 15.43% / exacta 22.68% · card SHA-256 711a64658975… · Scratch status has not yet been confirmed. Late scratches void at scoring; the card is never edited.
Verifying this card
| OpenTimestamps status | not available |
|---|
