Del Mar, Sat Aug 22, 2026
These plays were published and locked before first post on Sat Aug 22, 2026. They are kept exactly as published, wins and losses alike, and are no longer actionable. Prices shown were the qualifying prices at publication.
Every selection we have ever published is graded on the record. The methodology is on the methodology page.
New here? How to read a flag · Model, Fair, Board and the pari-mutuel closing rule, explained once.
No one horse is entitled to the lead. A field this size means traffic is the risk in here, not the pace. Two have shown early speed, under the count that would rate the race contested.
It rates second on our own win number, 1.5 points behind the top.
Full field ▾
| # | Horse | Model | Fair | Board |
|---|---|---|---|---|
| 1 | BOGARTS BUCCHERO | 18% | 9/2 | 7/2 |
| 8 | FLAMBOYANT ◀ | 16% | 5/1 | 8/1 |
| 3 | PLETTENBERG BAY | 15% | 11/2 | 6/1 |
| 4 | BORN TO ROCK | 12% | 7/1 | 5/1 |
| 9 | MIGHTY TORO | 12% | 15/2 | 8/1 |
| 5 | ELUSIVE CON | 7% | 12/1 | 6/1 |
| 6 | RAGING INFERNO | 7% | 12/1 | 5/1 |
| 10 | FINIBALL | 4% | 25/1 | 12/1 |
| 2 | PYROKINETIC | 3% | 30/1 | 20/1 |
| 7 | HEAVENLY MATCH | 3% | 30/1 | 20/1 |
| 11 | BLACK PEARL | 2% | 50/1 | 20/1 |
Nothing in here has a clear claim on the lead. A field this size means traffic is the risk in here, not the pace. Only one has shown genuine early speed, without enough company to rate the race contested.
The model’s read ▾
This is the widest gap on today’s card. When our number is that far clear of the board, the disagreement is the whole reason to be here.
It tops our own win number, 4.4 points clear of the next one.
Full field ▾
| # | Horse | Model | Fair | Board |
|---|---|---|---|---|
| 10 | VENTRY STRAND ◀ | 22% | 7/2 | 5/1 |
| 12 | ALLEQUIN SUMMER | 18% | 9/2 | 9/2 |
| 4 | TRUMP ERA | 13% | 7/1 | 7/2 |
| 9 | CHROMEFLASH | 11% | 8/1 | 8/1 |
| 5 | STYLISHLYACCLAIMED | 6% | 15/1 | 6/1 |
| 7 | FEELING LUCKY | 5% | 20/1 | 10/1 |
| 11 | CARDIFF CRACK | 5% | 20/1 | 15/1 |
| 2 | ORACLE OF PARADISE | 5% | 20/1 | 12/1 |
| 6 | MOMENT OF VALOR | 5% | 20/1 | 15/1 |
| 3 | SOGNO DI VINO | 4% | 25/1 | 15/1 |
| 8 | KING OF DRAGONS | 4% | 25/1 | 15/1 |
| 1 | NAFTIS | 3% | 30/1 | 30/1 |
Four of the 12 are entitled to the early lead, so the early fractions over a mile on turf in a $100,000 allowance optional claimer should be contested rather than soft.
The model’s read ▾
It rates second on our own win number, 0.5 points behind the top, and with 4 of them wanting the front the early fractions should be honest.
4 of the 12 want the front over a mile on turf, so the early fractions should be honest.
Full field ▾
| # | Horse | Model | Fair | Board |
|---|---|---|---|---|
| 10 | FIRST PEACE | 16% | 11/2 | 7/2 |
| 6 | CENTRODELANTERO ◀ | 15% | 11/2 | 8/1 |
| 5 | AMERICAN HOPE | 13% | 7/1 | 8/1 |
| 8 | LONESOME STEW | 11% | 8/1 | 6/1 |
| 7 | CAPTAIN CHOOCHIES | 9% | 10/1 | 6/1 |
| 2 | CHARLIE'S TO BLAME | 9% | 11/1 | 5/1 |
| 1 | ADIOS COLE | 8% | 11/1 | 12/1 |
| 4 | ARRAKIS | 6% | 15/1 | 8/1 |
| 11 | MORUNNING | 4% | 20/1 | 15/1 |
| 9 | TEMPUS VOLAT | 4% | 25/1 | 20/1 |
| 12 | MAN AMONG MEN | 4% | 25/1 | 20/1 |
| 3 | MISCHIEF RIVER | 2% | 50/1 | 20/1 |
Three of the 10 are entitled to the early lead, so the early fractions over a mile and an eighth on turf in a Grade 1 should be contested rather than soft.
The model’s read ▾
It tops our own win number, 9.3 points clear of the next one, and with 3 of them wanting the front the early fractions should be honest.
3 of the 10 want the front over a mile and an eighth on turf, so the early fractions should be honest.
Full field ▾
| # | Horse | Model | Fair | Board |
|---|---|---|---|---|
| 9 | KENSINGTON LANE ◀ | 25% | 3/1 | 3/1 |
| 4 | GREEN CARRERA | 16% | 11/2 | 7/2 |
| 3 | TAM TAM | 16% | 11/2 | 4/1 |
| 10 | RAIDING PARTY | 14% | 13/2 | 4/1 |
| 6 | INBOX | 9% | 10/1 | 10/1 |
| 1 | VICTORIOUS DREAM | 6% | 15/1 | 12/1 |
| 7 | PEANUTBUTTERBOMBE | 6% | 15/1 | 12/1 |
| 5 | DEFINE | 3% | 30/1 | 15/1 |
| 2 | LOOKIN AT DIAMOND | 3% | 30/1 | 15/1 |
| 8 | WILD LIKE THE WEST | 2% | 50/1 | 30/1 |
The whole card every runner, our number beside the board
| R | # | Horse | Model | Fair | Board | Edge | Why |
|---|---|---|---|---|---|---|---|
| R11 mile turfMaiden claiming $50,000Even pace1 flag | |||||||
| R1 | 1 | BOGARTS BUCCHERO | 18% | 9/2 | 7/2 | 0 | 3·B· |
| R1 | 8 | FLAMBOYANT | 16% | 5/1 | 8/1 | +7 | 1··· |
| R1 | 3 | PLETTENBERG BAY | 15% | 11/2 | 6/1 | +4 | 2··· |
| R1 | 4 | BORN TO ROCK | 12% | 7/1 | 5/1 | -1 | 5··· |
| R1 | 9 | MIGHTY TORO | 12% | 15/2 | 8/1 | +3 | 4··· |
| R1 | 5 | ELUSIVE CON | 7% | 12/1 | 6/1 | -4 | 6··· |
| R1 | 6 | RAGING INFERNO | 7% | 12/1 | 5/1 | -6 | 7··· |
| R1 | 10 | FINIBALL | 4% | 25/1 | 12/1 | -2 | 8··· |
| R1 | 2 | PYROKINETIC | 3% | 30/1 | 20/1 | 0 | 9··· |
| R1 | 7 | HEAVENLY MATCH | 3% | 30/1 | 20/1 | -1 | 10·B· |
| R1 | 11 | BLACK PEARL | 2% | 50/1 | 20/1 | -2 | 11··· |
| R26 furlongs dirtClaiming $12,500, non-winners of two lifetimeContested pace likely (7 early-speed types)pass | |||||||
| R2 | 9 | SHADY STRIPES | 26% | 3/1 | 2/1 | 0 | 1·B· |
| R2 | 6 | MY GIRL MIA | 14% | 13/2 | 4/1 | -2 | 2▼·· |
| R2 | 2 | CHURCH LADY | 13% | 13/2 | 5/1 | 0 | 3·B· |
| R2 | 8 | CELESTIAL SKIES | 9% | 10/1 | 12/1 | +3 | 4·B· |
| R2 | 3 | VRONAWAY | 8% | 11/1 | 12/1 | +2 | 5▲·· |
| R2 | 4 | SUGAREE | 7% | 15/1 | 12/1 | +1 | 6··· |
| R2 | 1 | OM TIME GAL | 6% | 15/1 | 20/1 | +2 | 7▲·· |
| R2 | 12 | LOVE LOCK | 4% | 25/1 | 12/1 | -2 | 10▼·· |
| R2 | 10 | RICH OF JOY | 4% | 25/1 | 8/1 | -5 | 12▲·· |
| R2 | 14 | DANZIG TIL DAWN | 4% | 25/1 | 30/1 | +1 | 8▼·· |
| R2 | 13 | SUSIE'S LOADED | 4% | 25/1 | 30/1 | +1 | 9▼·· |
| R2 | 11 | SEXY BLUE | 2% | 30/1 | 12/1 | -3 | 11▼B· |
| R31 1/16 miles turfOptional claiming $20,000, non-winners of one other than maiden, claiming or starterEven pace1 flag | |||||||
| R3 | 10 | VENTRY STRAND | 22% | 7/2 | 5/1 | +9 | 1·B· |
| R3 | 12 | ALLEQUIN SUMMER | 18% | 9/2 | 9/2 | +4 | 2·B· |
| R3 | 4 | TRUMP ERA | 13% | 7/1 | 7/2 | -5 | 4··· |
| R3 | 9 | CHROMEFLASH | 11% | 8/1 | 8/1 | +2 | 3·B· |
| R3 | 5 | STYLISHLYACCLAIMED | 6% | 15/1 | 6/1 | -5 | 10··· |
| R3 | 7 | FEELING LUCKY | 5% | 20/1 | 10/1 | -2 | 8··· |
| R3 | 11 | CARDIFF CRACK | 5% | 20/1 | 15/1 | 0 | 5··· |
| R3 | 2 | ORACLE OF PARADISE | 5% | 20/1 | 12/1 | -1 | 7··· |
| R3 | 6 | MOMENT OF VALOR | 5% | 20/1 | 15/1 | 0 | 6··· |
| R3 | 3 | SOGNO DI VINO | 4% | 25/1 | 15/1 | -1 | 9··· |
| R3 | 8 | KING OF DRAGONS | 4% | 25/1 | 15/1 | -1 | 11··· |
| R3 | 1 | NAFTIS | 3% | 30/1 | 30/1 | 0 | 12··· |
| R41 mile dirtMaiden special weightEven pacepass | |||||||
| R4 | 5 | MOTGA | 27% | 5/2 | 2/1 | +1 | ··B· |
| R4 | 2 | BOSS MAN BOLT | 17% | 5/1 | 5/1 | +4 | 1·B· |
| R4 | 7 | PSALM | 17% | 5/1 | 7/2 | 0 | ···· |
| R4 | 6 | TAKE A PICTURE | 15% | 6/1 | 3/1 | -5 | 2··· |
| R4 | 4 | FLIGHT CLUB | 11% | 8/1 | 6/1 | 0 | ···· |
| R4 | 3 | BABE'S EMPIRE | 6% | 15/1 | 12/1 | 0 | ··B· |
| R4 | 1 | WILL DO ONE | 6% | 15/1 | 12/1 | 0 | 3·B· |
| R55 furlongs turfGrade 2 stakesEven pacepass | |||||||
| R5 | 6 | MOTORIOUS | 26% | 3/1 | 5/2 | +3 | 1··· |
| R5 | 5 | SUMTER | 14% | 13/2 | 4/1 | -2 | 3··· |
| R5 | 3 | MAN O ROSE | 14% | 13/2 | 5/1 | 0 | 2··· |
| R5 | 8 | NO NAY HUDSON | 11% | 8/1 | 5/1 | -2 | 5··· |
| R5 | 7 | VIRAT | 10% | 9/1 | 10/1 | +3 | 4··· |
| R5 | 9 | SORRENTO SKY | 9% | 10/1 | 8/1 | 0 | 6··· |
| R5 | 1 | MONSTER | 5% | 20/1 | 15/1 | 0 | 7··· |
| R5 | 2 | MESCALERO | 5% | 20/1 | 15/1 | 0 | 8··· |
| R5 | 10 | SARATOGA SPECIAL | 4% | 25/1 | 15/1 | -1 | 9··· |
| R5 | 4 | INCANTO | 3% | 30/1 | 20/1 | -1 | 10··· |
| R65 1/2 furlongs dirtMaiden special weightEven pacepass | |||||||
| R6 | 6 | FURIOSITY | 18% | 9/2 | 7/2 | +1 | ··B· |
| R6 | 9 | SEA'S NO JOKE | 17% | 5/1 | 4/1 | +1 | ··B· |
| R6 | 7 | CONFETTI RAIN | 16% | 11/2 | 4/1 | 0 | ···· |
| R6 | 3 | MISS MIDTERM | 9% | 10/1 | 8/1 | 0 | ···· |
| R6 | 8 | LUCILLE B | 9% | 10/1 | 8/1 | 0 | ···· |
| R6 | 5 | GIRLS WEAR PEARLS | 8% | 11/1 | 8/1 | -1 | 1·B· |
| R6 | 4 | DEAR DIARY | 7% | 12/1 | 10/1 | 0 | ···· |
| R6 | 11 | THEBEACHISBACK | 7% | 12/1 | 8/1 | -2 | 3··· |
| R6 | 1 | CHASEHER | 6% | 15/1 | 20/1 | +2 | 2··· |
| R6 | 2 | GRAMMY'S GAL | 4% | 25/1 | 20/1 | 0 | ···· |
| R71 mile turfOptional claiming $100,000, non-winners of two other than maiden, claiming or starterContested pace likely (4 early-speed types)1 flag | |||||||
| R7 | 10 | FIRST PEACE | 16% | 11/2 | 7/2 | -2 | 2··· |
| R7 | 6 | CENTRODELANTERO | 15% | 11/2 | 8/1 | +6 | 1·B· |
| R7 | 5 | AMERICAN HOPE | 13% | 7/1 | 8/1 | +4 | 3▲·· |
| R7 | 8 | LONESOME STEW | 11% | 8/1 | 6/1 | 0 | 4·B· |
| R7 | 7 | CAPTAIN CHOOCHIES | 9% | 10/1 | 6/1 | -2 | 6··· |
| R7 | 2 | CHARLIE'S TO BLAME | 9% | 11/1 | 5/1 | -4 | 7▼·· |
| R7 | 1 | ADIOS COLE | 8% | 11/1 | 12/1 | +2 | 5▲·· |
| R7 | 4 | ARRAKIS | 6% | 15/1 | 8/1 | -2 | 8··· |
| R7 | 11 | MORUNNING | 4% | 20/1 | 15/1 | 0 | 9▼·· |
| R7 | 9 | TEMPUS VOLAT | 4% | 25/1 | 20/1 | 0 | 10▲·· |
| R7 | 12 | MAN AMONG MEN | 4% | 25/1 | 20/1 | 0 | 11··· |
| R7 | 3 | MISCHIEF RIVER | 2% | 50/1 | 20/1 | -2 | 12··· |
| R81 mile dirtOptional claiming $50,000, non-winners of one other than maiden, claiming or starterContested pace likely (3 early-speed types)pass | |||||||
| R8 | 5 | PURE MADNESS | 17% | 5/1 | 5/1 | +4 | 1▲·· |
| R8 | 7 | MAGNIFY | 17% | 5/1 | 3/1 | -2 | 2··· |
| R8 | 4 | NATIVE LAND | 14% | 13/2 | 7/2 | -4 | 4··· |
| R8 | 9 | SANTARENA | 13% | 13/2 | 5/1 | 0 | 3·B· |
| R8 | 8 | CLOUSEAU | 12% | 15/2 | 5/1 | -1 | 5▲·· |
| R8 | 6 | FROSTY INDULGENCE | 8% | 12/1 | 15/1 | +3 | 7▲·· |
| R8 | 1 | CHARLIE FOXTROT | 7% | 12/1 | 12/1 | +1 | 6··· |
| R8 | 3 | BERLIN WALL | 6% | 15/1 | 12/1 | 0 | 8··· |
| R8 | 2 | HONKY TONK HIGHWAY | 5% | 20/1 | 12/1 | -1 | 9··· |
| R91 1/8 miles turfGrade 1 stakesContested pace likely (3 early-speed types)1 flag | |||||||
| R9 | 9 | KENSINGTON LANE | 25% | 3/1 | 3/1 | +6 | 1▼·· |
| R9 | 4 | GREEN CARRERA | 16% | 11/2 | 7/2 | -2 | ··B· |
| R9 | 3 | TAM TAM | 16% | 11/2 | 4/1 | 0 | 2··· |
| R9 | 10 | RAIDING PARTY | 14% | 13/2 | 4/1 | -2 | 3·B· |
| R9 | 6 | INBOX | 9% | 10/1 | 10/1 | +2 | 4▲·· |
| R9 | 1 | VICTORIOUS DREAM | 6% | 15/1 | 12/1 | 0 | 6▲·· |
| R9 | 7 | PEANUTBUTTERBOMBE | 6% | 15/1 | 12/1 | 0 | 5··· |
| R9 | 5 | DEFINE | 3% | 30/1 | 15/1 | -1 | 7··· |
| R9 | 2 | LOOKIN AT DIAMOND | 3% | 30/1 | 15/1 | -2 | 8··· |
| R9 | 8 | WILD LIKE THE WEST | 2% | 50/1 | 30/1 | -1 | 9··· |
| R101 1/4 miles dirtGrade 1 stakesEven pacepass | |||||||
| R10 | 11 | KNIGHTSBRIDGE | 26% | 3/1 | 5/2 | +3 | 1··· |
| R10 | 7 | HIT SHOW | 12% | 7/1 | 6/1 | +1 | 2··· |
| R10 | 2 | FORGED STEEL | 12% | 7/1 | 5/1 | -1 | 3··· |
| R10 | 9 | NAVAJO WARRIOR | 10% | 9/1 | 8/1 | +1 | 4··· |
| R10 | 3 | FINGER | 8% | 11/1 | 8/1 | 0 | ··B· |
| R10 | 10 | FULL SERRANO | 7% | 15/1 | 8/1 | -2 | 6··· |
| R10 | 5 | MALARCHUK | 6% | 15/1 | 10/1 | -1 | 7··· |
| R10 | 6 | ORIGINAL SIN | 6% | 15/1 | 15/1 | +1 | 5··· |
| R10 | 8 | BRITISH ISLES | 4% | 20/1 | 12/1 | -2 | 9··· |
| R10 | 1 | OM N JOY | 4% | 25/1 | 20/1 | +1 | 8··· |
| R10 | 4 | SUBSANADOR | 4% | 25/1 | 12/1 | -2 | 10··· |
| R111 mile turfGrade 2 stakesEven pacepass | |||||||
| R11 | 12 | EL POTENTE | 20% | 4/1 | 7/2 | +2 | 1·B· |
| R11 | 9 | KING OF GOSFORD | 13% | 7/1 | 5/1 | 0 | 2··· |
| R11 | 7 | ALMENDARES | 11% | 8/1 | 6/1 | -1 | 3··· |
| R11 | 5 | DETAIN | 9% | 10/1 | 10/1 | +2 | 4··· |
| R11 | 6 | SINSEL | 9% | 10/1 | 8/1 | 0 | ··B· |
| R11 | 1 | CABO SPIRIT | 8% | 12/1 | 8/1 | -1 | 6··· |
| R11 | 2 | SEAL TEAM | 8% | 12/1 | 15/1 | +3 | 5··· |
| R11 | 10 | FLYOVER | 7% | 15/1 | 10/1 | -1 | 8··· |
| R11 | 4 | FREEDOM'S NOT FREE | 6% | 15/1 | 12/1 | 0 | 7··· |
| R11 | 3 | ARTISLAS | 4% | 25/1 | 15/1 | -1 | 9··· |
| R11 | 11 | TWIRLING POINT | 4% | 25/1 | 12/1 | -2 | 10··· |
| R11 | 8 | ASTRONOMER | 2% | 50/1 | 20/1 | -2 | 11·B· |
Why reads left to right: rank on our power-figure blend, whether the pace shape helps (▲) or hurts (▼), the barn (B) and the morning (W). Green is positive, red negative, a dot means nothing to say. Model and Fair are ours; Board is the morning line.
Price your own ticket
The exotics builder, the sequence builder and the style ranker all run against this card, 11 races of it, at the real minimum and the real takeout. They live on one page so there is one of each to trust.
Full field ▾
| # | Horse | Model | Fair | Board |
|---|---|---|---|---|
| 9 | SHADY STRIPES | 26% | 3/1 | 2/1 |
| 6 | MY GIRL MIA | 14% | 13/2 | 4/1 |
| 2 | CHURCH LADY | 13% | 13/2 | 5/1 |
| 8 | CELESTIAL SKIES | 9% | 10/1 | 12/1 |
| 3 | VRONAWAY | 8% | 11/1 | 12/1 |
| 4 | SUGAREE | 7% | 15/1 | 12/1 |
| 1 | OM TIME GAL | 6% | 15/1 | 20/1 |
| 12 | LOVE LOCK | 4% | 25/1 | 12/1 |
| 10 | RICH OF JOY | 4% | 25/1 | 8/1 |
| 14 | DANZIG TIL DAWN | 4% | 25/1 | 30/1 |
| 13 | SUSIE'S LOADED | 4% | 25/1 | 30/1 |
| 11 | SEXY BLUE | 2% | 30/1 | 12/1 |
Full field ▾
| # | Horse | Model | Fair | Board |
|---|---|---|---|---|
| 5 | MOTGA | 27% | 5/2 | 2/1 |
| 2 | BOSS MAN BOLT | 17% | 5/1 | 5/1 |
| 7 | PSALM | 17% | 5/1 | 7/2 |
| 6 | TAKE A PICTURE | 15% | 6/1 | 3/1 |
| 4 | FLIGHT CLUB | 11% | 8/1 | 6/1 |
| 3 | BABE'S EMPIRE | 6% | 15/1 | 12/1 |
| 1 | WILL DO ONE | 6% | 15/1 | 12/1 |
Full field ▾
| # | Horse | Model | Fair | Board |
|---|---|---|---|---|
| 6 | MOTORIOUS | 26% | 3/1 | 5/2 |
| 5 | SUMTER | 14% | 13/2 | 4/1 |
| 3 | MAN O ROSE | 14% | 13/2 | 5/1 |
| 8 | NO NAY HUDSON | 11% | 8/1 | 5/1 |
| 7 | VIRAT | 10% | 9/1 | 10/1 |
| 9 | SORRENTO SKY | 9% | 10/1 | 8/1 |
| 1 | MONSTER | 5% | 20/1 | 15/1 |
| 2 | MESCALERO | 5% | 20/1 | 15/1 |
| 10 | SARATOGA SPECIAL | 4% | 25/1 | 15/1 |
| 4 | INCANTO | 3% | 30/1 | 20/1 |
Full field ▾
| # | Horse | Model | Fair | Board |
|---|---|---|---|---|
| 6 | FURIOSITY | 18% | 9/2 | 7/2 |
| 9 | SEA'S NO JOKE | 17% | 5/1 | 4/1 |
| 7 | CONFETTI RAIN | 16% | 11/2 | 4/1 |
| 3 | MISS MIDTERM | 9% | 10/1 | 8/1 |
| 8 | LUCILLE B | 9% | 10/1 | 8/1 |
| 5 | GIRLS WEAR PEARLS | 8% | 11/1 | 8/1 |
| 4 | DEAR DIARY | 7% | 12/1 | 10/1 |
| 11 | THEBEACHISBACK | 7% | 12/1 | 8/1 |
| 1 | CHASEHER | 6% | 15/1 | 20/1 |
| 2 | GRAMMY'S GAL | 4% | 25/1 | 20/1 |
Full field ▾
| # | Horse | Model | Fair | Board |
|---|---|---|---|---|
| 5 | PURE MADNESS | 17% | 5/1 | 5/1 |
| 7 | MAGNIFY | 17% | 5/1 | 3/1 |
| 4 | NATIVE LAND | 14% | 13/2 | 7/2 |
| 9 | SANTARENA | 13% | 13/2 | 5/1 |
| 8 | CLOUSEAU | 12% | 15/2 | 5/1 |
| 6 | FROSTY INDULGENCE | 8% | 12/1 | 15/1 |
| 1 | CHARLIE FOXTROT | 7% | 12/1 | 12/1 |
| 3 | BERLIN WALL | 6% | 15/1 | 12/1 |
| 2 | HONKY TONK HIGHWAY | 5% | 20/1 | 12/1 |
Full field ▾
| # | Horse | Model | Fair | Board |
|---|---|---|---|---|
| 11 | KNIGHTSBRIDGE | 26% | 3/1 | 5/2 |
| 7 | HIT SHOW | 12% | 7/1 | 6/1 |
| 2 | FORGED STEEL | 12% | 7/1 | 5/1 |
| 9 | NAVAJO WARRIOR | 10% | 9/1 | 8/1 |
| 3 | FINGER | 8% | 11/1 | 8/1 |
| 10 | FULL SERRANO | 7% | 15/1 | 8/1 |
| 5 | MALARCHUK | 6% | 15/1 | 10/1 |
| 6 | ORIGINAL SIN | 6% | 15/1 | 15/1 |
| 8 | BRITISH ISLES | 4% | 20/1 | 12/1 |
| 1 | OM N JOY | 4% | 25/1 | 20/1 |
| 4 | SUBSANADOR | 4% | 25/1 | 12/1 |
Full field ▾
| # | Horse | Model | Fair | Board |
|---|---|---|---|---|
| 12 | EL POTENTE | 20% | 4/1 | 7/2 |
| 9 | KING OF GOSFORD | 13% | 7/1 | 5/1 |
| 7 | ALMENDARES | 11% | 8/1 | 6/1 |
| 5 | DETAIN | 9% | 10/1 | 10/1 |
| 6 | SINSEL | 9% | 10/1 | 8/1 |
| 1 | CABO SPIRIT | 8% | 12/1 | 8/1 |
| 2 | SEAL TEAM | 8% | 12/1 | 15/1 |
| 10 | FLYOVER | 7% | 15/1 | 10/1 |
| 4 | FREEDOM'S NOT FREE | 6% | 15/1 | 12/1 |
| 3 | ARTISLAS | 4% | 25/1 | 15/1 |
| 11 | TWIRLING POINT | 4% | 25/1 | 12/1 |
| 8 | ASTRONOMER | 2% | 50/1 | 20/1 |
Model v0-heuristic-1.4 · cfg aab788cb · code d22ad90a · takeout (DMR) win 15.43% / exacta 22.68% · card SHA-256 36db7c843b6c… · Scratch status last checked at 6:05 AM ET, not re-confirmed since. Late scratches void at scoring; the card is never edited.
Verifying this card
| Downloadable artifact hash | 36db7c843b6c2c23e7865e5dc40a996c6ba215186b7c40a1e296dcdd9ea9ad84 |
|---|---|
| OpenTimestamps status | OpenTimestamps calendar commitment; Bitcoin confirmation pending |
