Del Mar, Sun Aug 9, 2026
These plays were published and locked before first post on Sun Aug 9, 2026. They are kept exactly as published, wins and losses alike, and are no longer actionable. Prices shown were the qualifying prices at publication.
Every selection we have ever published is graded on the record. The methodology is on the methodology page.
New here? How to read a flag · Model, Fair, Board and the pari-mutuel closing rule, explained once.
One of the 7 looks alone on the lead, clear of the field on the early figures over a mile and an eighth on turf, with nothing else in here entitled to go with it.
The model’s read ▾
This is the widest gap on today’s card. When our number is that far clear of the board, the disagreement is the whole reason to be here.
It tops our own win number, 21.8 points clear of the next one, in a race where one of them looks like getting loose on the lead.
In a field of 7 it profiles as the lone speed over a mile and an eighth on turf, likely alone on the lead.
Full field ▾
| # | Horse | Model | Fair | Board |
|---|---|---|---|---|
| 7 | ULYSSES ROSE ◀ | 39% | 8/5 | 5/2 |
| 3 | PENTLE BAY | 17% | 5/1 | 3/1 |
| 6 | DARING PURSUIT | 13% | 7/1 | 4/1 |
| 5 | BRAZORIA | 10% | 9/1 | 6/1 |
| 1 | HELEN'S TIME | 8% | 11/1 | 12/1 |
| 2 | RUNYON CANYON | 7% | 15/1 | 6/1 |
| 4 | PRECLUDE | 6% | 15/1 | 6/1 |
Three of the 9 are entitled to the early lead, so the opening quarter over five furlongs on turf in a $25,000 claimer should be contested rather than soft.
The model’s read ▾
It tops our own win number, 10.3 points clear of the next one, and with 3 of them wanting the front the early fractions should be honest.
3 of the 9 want the front over five furlongs on turf, and this one profiles to come from off it, so we pushed its number up for that (×1.1).
Full field ▾
| # | Horse | Model | Fair | Board |
|---|---|---|---|---|
| 9 | ENTERDADRAGON ◀ | 27% | 5/2 | 4/1 |
| 8 | DANIEL'S MAGIC | 17% | 5/1 | 3/1 |
| 1 | COMEDY TOWN | 17% | 5/1 | 7/2 |
| 3 | GAZON | 14% | 6/1 | 4/1 |
| 2 | SMART CODE | 10% | 9/1 | 10/1 |
| 6 | URBAN RULER | 6% | 15/1 | 5/1 |
| 7 | TOM SEAVER | 4% | 30/1 | 20/1 |
| 4 | NIJINSKY HALO | 3% | 30/1 | 30/1 |
| 5 | KIMMER | 2% | 30/1 | 20/1 |
The whole card every runner, our number beside the board
| R | # | Horse | Model | Fair | Board | Edge | Why |
|---|---|---|---|---|---|---|---|
| R11 1/8 miles turfMaiden special weightLone speed1 flag | |||||||
| R1 | 7 | ULYSSES ROSE | 39% | 8/5 | 5/2 | +16 | 1··· |
| R1 | 3 | PENTLE BAY | 17% | 5/1 | 3/1 | -3 | 2··· |
| R1 | 6 | DARING PURSUIT | 13% | 7/1 | 4/1 | -4 | 5▲·· |
| R1 | 5 | BRAZORIA | 10% | 9/1 | 6/1 | -1 | 3··· |
| R1 | 1 | HELEN'S TIME | 8% | 11/1 | 12/1 | +2 | 4··· |
| R1 | 2 | RUNYON CANYON | 7% | 15/1 | 6/1 | -5 | 6··· |
| R1 | 4 | PRECLUDE | 6% | 15/1 | 6/1 | -5 | 7··· |
| R26 1/2 furlongs dirtMaiden special weightEven pacepass | |||||||
| R2 | 1 | MISS MONICA | 32% | 2/1 | 8/5 | +1 | ···· |
| R2 | 5 | WELL VERSED | 27% | 5/2 | 2/1 | 0 | ···· |
| R2 | 4 | ROYAL PEARL | 20% | 4/1 | 3/1 | 0 | ···· |
| R2 | 2 | FOREWARN | 16% | 5/1 | 4/1 | 0 | ···· |
| R2 | 3 | MOOBERRY | 5% | 20/1 | 15/1 | 0 | 1··· |
| R31 mile turfOptional claiming $80,000, non-winners of one other than maiden, claiming or starterEven pacepass | |||||||
| R3 | 1 | RED CHERRY | 26% | 3/1 | 5/2 | +3 | 1··· |
| R3 | 7 | WHAT ABOUT US | 20% | 4/1 | 3/1 | +1 | ···· |
| R3 | 2 | MIA FAMILIA | 13% | 13/2 | 5/1 | 0 | 2··· |
| R3 | 6 | FULL MOON TONIGHT | 11% | 8/1 | 6/1 | 0 | ···· |
| R3 | 4 | MEMORIZED | 11% | 8/1 | 4/1 | -5 | 5··· |
| R3 | 5 | PEPPERMINT DASH | 10% | 9/1 | 6/1 | -1 | 4··· |
| R3 | 3 | SOUL SISTER | 9% | 11/1 | 12/1 | +3 | 3··· |
| R45 furlongs dirtMaiden claiming $20,000Even pacepass | |||||||
| R4 | 3 | BIG BROADCAST | 20% | 4/1 | 3/1 | 0 | ···· |
| R4 | 2 | SENORA GOBERNADORA | 18% | 9/2 | 7/2 | 0 | 1··· |
| R4 | 10 | CLUB MAYO | 13% | 13/2 | 5/1 | 0 | ···· |
| R4 | 8 | REJOICEFUL | 11% | 8/1 | 6/1 | 0 | ···· |
| R4 | 7 | AZ DAISY | 9% | 10/1 | 8/1 | 0 | ···· |
| R4 | 9 | ELEANORE'S PICK | 9% | 10/1 | 8/1 | 0 | ···· |
| R4 | 6 | SHE'S MY STAR | 7% | 12/1 | 20/1 | +3 | 2··· |
| R4 | 4 | BEASTRO | 6% | 15/1 | 8/1 | -3 | 3··· |
| R4 | 1 | DE PANTERA | 4% | 25/1 | 20/1 | 0 | ···· |
| R4 | 5 | RIDE LIKE THE WOLF | 3% | 30/1 | 20/1 | -1 | 4··· |
| R55 furlongs turfClaiming $25,000Contested pace likely (3 early-speed types)1 flag | |||||||
| R5 | 9 | ENTERDADRAGON | 27% | 5/2 | 4/1 | +11 | 1▲·· |
| R5 | 8 | DANIEL'S MAGIC | 17% | 5/1 | 3/1 | -3 | 3··· |
| R5 | 1 | COMEDY TOWN | 17% | 5/1 | 7/2 | -1 | 2▼·· |
| R5 | 3 | GAZON | 14% | 6/1 | 4/1 | -2 | 4··· |
| R5 | 2 | SMART CODE | 10% | 9/1 | 10/1 | +3 | 5▲·· |
| R5 | 6 | URBAN RULER | 6% | 15/1 | 5/1 | -7 | 8··· |
| R5 | 7 | TOM SEAVER | 4% | 30/1 | 20/1 | 0 | 7··· |
| R5 | 4 | NIJINSKY HALO | 3% | 30/1 | 30/1 | +1 | 6··· |
| R5 | 5 | KIMMER | 2% | 30/1 | 20/1 | -1 | 9··· |
| R66 furlongs dirtGrade 3 stakesLone speedpass | |||||||
| R6 | 4 | RUIVA | 37% | 8/5 | 7/5 | +4 | ·▲·· |
| R6 | 5 | HOLMBY | 31% | 5/2 | 8/5 | 0 | 1··· |
| R6 | 2 | BELLEZA LATINA | 10% | 9/1 | 8/1 | +1 | 2··· |
| R6 | 3 | CRAZY HOT MESS | 8% | 12/1 | 12/1 | +2 | 3··· |
| R6 | 1 | DASH | 7% | 12/1 | 6/1 | -4 | 5··· |
| R6 | 6 | BLOCKADE | 7% | 12/1 | 8/1 | -2 | 4··· |
| R75 furlongs turfOptional claiming $20,000, non-winners of one other than maiden, claiming or starterContested pace likely (4 early-speed types)pass | |||||||
| R7 | 7 | PAVEL IS APPEALING | 26% | 3/1 | 2/1 | 0 | 1▲·· |
| R7 | 9 | PURE CHAOS | 16% | 11/2 | 4/1 | 0 | 3▲·· |
| R7 | 10 | TAKING A JOY RIDE | 13% | 13/2 | 8/1 | +4 | 2··· |
| R7 | 6 | TIGER OF THE SEA | 11% | 8/1 | 6/1 | 0 | 5··· |
| R7 | 8 | COME ON OM | 11% | 8/1 | 8/1 | +2 | 4··· |
| R7 | 1 | CHRISTA MCAULIFFE | 8% | 11/1 | 12/1 | +2 | 6··· |
| R7 | 3 | DONTTELLMEWHATTODO | 6% | 15/1 | 8/1 | -3 | 7▼·· |
| R7 | 5 | FANCY FACTS | 4% | 25/1 | 10/1 | -4 | 9▼·· |
| R7 | 2 | HARNEY LANE | 3% | 30/1 | 30/1 | 0 | 10▲·· |
| R7 | 4 | PETIT FILET | 3% | 30/1 | 20/1 | -1 | 8▼·· |
| R86 1/2 furlongs dirtOptional claiming $50,000, non-winners of one other than maiden, claiming or starterEven pacepass | |||||||
| R8 | 1 | NO BAD BEATS | 20% | 4/1 | 2/1 | -7 | 4··· |
| R8 | 6 | POCKET VENUS | 19% | 4/1 | 4/1 | +3 | 1··· |
| R8 | 5 | SCARY FAST RIDE | 19% | 4/1 | 3/1 | -1 | 3··· |
| R8 | 2 | SHARED FUTURE | 18% | 9/2 | 4/1 | +2 | 2··· |
| R8 | 4 | KINZLEE'SCHARISMA | 15% | 6/1 | 6/1 | +3 | 5··· |
| R8 | 3 | CLARINA | 6% | 15/1 | 12/1 | 0 | 6··· |
| R8 | 7 | KAMBREE'S FLYER | 3% | 30/1 | 30/1 | 0 | 7··· |
| R91 mile turfOptional claiming $50,000Even pacepass | |||||||
| R9 | 2 | ROSTOVSKY | 16% | 11/2 | 4/1 | 0 | 1··· |
| R9 | 7 | MOONLIT SONATA | 13% | 13/2 | 5/1 | 0 | 4··· |
| R9 | 4 | DIVISIBLE BY | 12% | 7/1 | 8/1 | +4 | 2··· |
| R9 | 10 | KNOWHERE | 11% | 8/1 | 12/1 | +5 | 3··· |
| R9 | 1 | BACK NINE STAKES | 10% | 9/1 | 7/2 | -7 | 8··· |
| R9 | 8 | DREAMRIDER | 10% | 9/1 | 6/1 | -1 | 7··· |
| R9 | 5 | MAXIMON | 8% | 12/1 | 12/1 | +2 | 5··· |
| R9 | 9 | MUSCLED | 8% | 12/1 | 12/1 | +2 | 6··· |
| R9 | 11 | MUIR WOODS | 4% | 20/1 | 12/1 | -2 | 10··· |
| R9 | 3 | NO POKING AROUND | 4% | 25/1 | 20/1 | 0 | 9··· |
| R9 | 6 | STERLING SEA | 4% | 25/1 | 12/1 | -2 | 11··· |
Why reads left to right: rank on our power-figure blend, whether the pace shape helps (▲) or hurts (▼), the barn (B) and the morning (W). Green is positive, red negative, a dot means nothing to say. Model and Fair are ours; Board is the morning line.
Price your own ticket
The exotics builder, the sequence builder and the style ranker all run against this card, 9 races of it, at the real minimum and the real takeout. They live on one page so there is one of each to trust.
Full field ▾
| # | Horse | Model | Fair | Board |
|---|---|---|---|---|
| 1 | MISS MONICA | 32% | 2/1 | 8/5 |
| 5 | WELL VERSED | 27% | 5/2 | 2/1 |
| 4 | ROYAL PEARL | 20% | 4/1 | 3/1 |
| 2 | FOREWARN | 16% | 5/1 | 4/1 |
| 3 | MOOBERRY | 5% | 20/1 | 15/1 |
Full field ▾
| # | Horse | Model | Fair | Board |
|---|---|---|---|---|
| 1 | RED CHERRY | 26% | 3/1 | 5/2 |
| 7 | WHAT ABOUT US | 20% | 4/1 | 3/1 |
| 2 | MIA FAMILIA | 13% | 13/2 | 5/1 |
| 6 | FULL MOON TONIGHT | 11% | 8/1 | 6/1 |
| 4 | MEMORIZED | 11% | 8/1 | 4/1 |
| 5 | PEPPERMINT DASH | 10% | 9/1 | 6/1 |
| 3 | SOUL SISTER | 9% | 11/1 | 12/1 |
Full field ▾
| # | Horse | Model | Fair | Board |
|---|---|---|---|---|
| 3 | BIG BROADCAST | 20% | 4/1 | 3/1 |
| 2 | SENORA GOBERNADORA | 18% | 9/2 | 7/2 |
| 10 | CLUB MAYO | 13% | 13/2 | 5/1 |
| 8 | REJOICEFUL | 11% | 8/1 | 6/1 |
| 7 | AZ DAISY | 9% | 10/1 | 8/1 |
| 9 | ELEANORE'S PICK | 9% | 10/1 | 8/1 |
| 6 | SHE'S MY STAR | 7% | 12/1 | 20/1 |
| 4 | BEASTRO | 6% | 15/1 | 8/1 |
| 1 | DE PANTERA | 4% | 25/1 | 20/1 |
| 5 | RIDE LIKE THE WOLF | 3% | 30/1 | 20/1 |
Full field ▾
| # | Horse | Model | Fair | Board |
|---|---|---|---|---|
| 4 | RUIVA | 37% | 8/5 | 7/5 |
| 5 | HOLMBY | 31% | 5/2 | 8/5 |
| 2 | BELLEZA LATINA | 10% | 9/1 | 8/1 |
| 3 | CRAZY HOT MESS | 8% | 12/1 | 12/1 |
| 1 | DASH | 7% | 12/1 | 6/1 |
| 6 | BLOCKADE | 7% | 12/1 | 8/1 |
Full field ▾
| # | Horse | Model | Fair | Board |
|---|---|---|---|---|
| 7 | PAVEL IS APPEALING | 26% | 3/1 | 2/1 |
| 9 | PURE CHAOS | 16% | 11/2 | 4/1 |
| 10 | TAKING A JOY RIDE | 13% | 13/2 | 8/1 |
| 6 | TIGER OF THE SEA | 11% | 8/1 | 6/1 |
| 8 | COME ON OM | 11% | 8/1 | 8/1 |
| 1 | CHRISTA MCAULIFFE | 8% | 11/1 | 12/1 |
| 3 | DONTTELLMEWHATTODO | 6% | 15/1 | 8/1 |
| 5 | FANCY FACTS | 4% | 25/1 | 10/1 |
| 2 | HARNEY LANE | 3% | 30/1 | 30/1 |
| 4 | PETIT FILET | 3% | 30/1 | 20/1 |
Full field ▾
| # | Horse | Model | Fair | Board |
|---|---|---|---|---|
| 1 | NO BAD BEATS | 20% | 4/1 | 2/1 |
| 6 | POCKET VENUS | 19% | 4/1 | 4/1 |
| 5 | SCARY FAST RIDE | 19% | 4/1 | 3/1 |
| 2 | SHARED FUTURE | 18% | 9/2 | 4/1 |
| 4 | KINZLEE'SCHARISMA | 15% | 6/1 | 6/1 |
| 3 | CLARINA | 6% | 15/1 | 12/1 |
| 7 | KAMBREE'S FLYER | 3% | 30/1 | 30/1 |
Full field ▾
| # | Horse | Model | Fair | Board |
|---|---|---|---|---|
| 2 | ROSTOVSKY | 16% | 11/2 | 4/1 |
| 7 | MOONLIT SONATA | 13% | 13/2 | 5/1 |
| 4 | DIVISIBLE BY | 12% | 7/1 | 8/1 |
| 10 | KNOWHERE | 11% | 8/1 | 12/1 |
| 1 | BACK NINE STAKES | 10% | 9/1 | 7/2 |
| 8 | DREAMRIDER | 10% | 9/1 | 6/1 |
| 5 | MAXIMON | 8% | 12/1 | 12/1 |
| 9 | MUSCLED | 8% | 12/1 | 12/1 |
| 11 | MUIR WOODS | 4% | 20/1 | 12/1 |
| 3 | NO POKING AROUND | 4% | 25/1 | 20/1 |
| 6 | STERLING SEA | 4% | 25/1 | 12/1 |
Model v0-heuristic-1.4 · cfg aab788cb · code 041077ef · takeout (DMR) win 15.43% / exacta 22.68% · card SHA-256 32cd1b413d0e… · Scratch status checked at 10:58 AM ET. Late scratches void at scoring; the card is never edited.
Verifying this card
| Downloadable artifact hash | 32cd1b413d0e36343a4eb0b1978aac631eefc6d4dc5c16622bbefad6f556b2a4 |
|---|---|
| OpenTimestamps status | OpenTimestamps calendar commitment; Bitcoin confirmation pending |
