Del Mar, Thu Aug 6, 2026
These plays were published and locked before first post on Thu Aug 6, 2026. They are kept exactly as published, wins and losses alike, and are no longer actionable. Prices shown were the qualifying prices at publication.
Every selection we have ever published is graded on the record. The methodology is on the methodology page.
New here? How to read a flag · Model, Fair, Board and the pari-mutuel closing rule, explained once.
Nobody in here is clearly entitled to the lead. Only one has shown genuine early speed, without enough company to rate the race contested.
The model’s read ▾
This is the widest gap on today’s card. When our number is that far clear of the board, the disagreement is the whole reason to be here.
It tops our own win number, 7.1 points clear of the next one.
Full field ▾
| # | Horse | Model | Fair | Board |
|---|---|---|---|---|
| 6 | NOKIE ◀ | 29% | 5/2 | 3/1 |
| 4 | ROCK N ROLL SONG | 22% | 7/2 | 5/2 |
| 5 | HEADED FOR OM | 13% | 13/2 | 4/1 |
| 8 | BUDS N SUDS | 12% | 7/1 | 6/1 |
| 1 | RYTHEM GIRL | 8% | 12/1 | 10/1 |
| 7 | SUPER ELLIE | 7% | 12/1 | 8/1 |
| 3 | A ROUSING BABE | 5% | 15/1 | 8/1 |
| 2 | VICTORIA'S JEWEL | 3% | 30/1 | 20/1 |
The whole card every runner, our number beside the board
| R | # | Horse | Model | Fair | Board | Edge | Why |
|---|---|---|---|---|---|---|---|
| R16 furlongs dirtClaiming $6,250Even pace1 flag | |||||||
| R1 | 6 | NOKIE | 29% | 5/2 | 3/1 | +9 | 1··· |
| R1 | 4 | ROCK N ROLL SONG | 22% | 7/2 | 5/2 | -1 | 2··· |
| R1 | 5 | HEADED FOR OM | 13% | 13/2 | 4/1 | -3 | 4··· |
| R1 | 8 | BUDS N SUDS | 12% | 7/1 | 6/1 | +1 | 3··· |
| R1 | 1 | RYTHEM GIRL | 8% | 12/1 | 10/1 | +1 | 5··· |
| R1 | 7 | SUPER ELLIE | 7% | 12/1 | 8/1 | -2 | 6··· |
| R1 | 3 | A ROUSING BABE | 5% | 15/1 | 8/1 | -4 | 7··· |
| R1 | 2 | VICTORIA'S JEWEL | 3% | 30/1 | 20/1 | -1 | 8··· |
| R21 mile dirtOptional claiming $20,000, non-winners of one other than maiden, claiming or starterContested pace likely (3 early-speed types)pass | |||||||
| R2 | 1 | CHRISTEL CLEAN | 21% | 7/2 | 3/1 | +1 | 1··· |
| R2 | 5 | CECILIA STREET | 18% | 9/2 | 7/2 | 0 | 2··· |
| R2 | 3 | DORIE MILLER | 18% | 9/2 | 5/2 | -5 | 3▲·· |
| R2 | 7 | PAVEL'S ETOILE | 13% | 13/2 | 4/1 | -3 | 6▼·· |
| R2 | 2 | JACKLYN LUCAS | 11% | 8/1 | 10/1 | +3 | 5▲·· |
| R2 | 6 | LINO'S ANGEL | 10% | 9/1 | 8/1 | +1 | 4··· |
| R2 | 4 | BERRY VALLEY | 9% | 10/1 | 12/1 | +3 | 7··· |
| R35 furlongs turfMaiden special weightEven pacepass | |||||||
| R3 | 8 | GOLDEN CLUB | 29% | 5/2 | 2/1 | +3 | 1··· |
| R3 | 1 | CHISELED IN STONE | 20% | 4/1 | 3/1 | 0 | ···· |
| R3 | 5 | GOLDEN SENTRY | 13% | 13/2 | 5/1 | 0 | ···· |
| R3 | 2 | ENJOY THE RIDE | 13% | 7/1 | 5/1 | 0 | ···· |
| R3 | 6 | INSTINCTIVELY | 8% | 11/1 | 8/1 | -1 | 2··· |
| R3 | 3 | HAUNTED HOUSE | 6% | 15/1 | 12/1 | 0 | ···· |
| R3 | 4 | RAPID THIRSTY | 6% | 15/1 | 12/1 | 0 | ···· |
| R3 | 7 | DIAMOND TORNADO | 5% | 20/1 | 12/1 | -1 | 3··· |
| R41 mile dirtClaiming $12,500, non-winners of two lifetimeContested pace likely (3 early-speed types)pass | |||||||
| R4 | 4 | CAN'T SAY THAT | 22% | 7/2 | 3/1 | +2 | 2▲·· |
| R4 | 7 | GOOD GOLLY DOLLY | 20% | 4/1 | 7/2 | +2 | 1··· |
| R4 | 5 | BITTER TRUTH | 14% | 6/1 | 4/1 | -2 | 4▲·· |
| R4 | 6 | DADDYGAVEITTOME | 11% | 8/1 | 8/1 | +2 | 3▼·· |
| R4 | 1 | FORZA PALERMO | 8% | 12/1 | 8/1 | -1 | 7··· |
| R4 | 8 | LOVE LOCK | 8% | 12/1 | 8/1 | -1 | 6▼·· |
| R4 | 3 | BUSY MAKING MUNNY | 7% | 12/1 | 12/1 | +1 | 5▼·· |
| R4 | 9 | UNION HEIRESS | 6% | 15/1 | 8/1 | -3 | 9··· |
| R4 | 2 | CRYPTO CRUSH | 4% | 20/1 | 20/1 | +1 | 8▼·· |
| R55 furlongs turfMaiden special weightEven pacepass | |||||||
| R5 | 3 | MISSED FORTUNE | 23% | 7/2 | 5/2 | 0 | ···· |
| R5 | 8 | HAL OF A DAY | 20% | 4/1 | 3/1 | 0 | ···· |
| R5 | 6 | CAN'TAFFORD NOT TO | 16% | 5/1 | 4/1 | 0 | ···· |
| R5 | 7 | NEVER OBEY | 9% | 10/1 | 8/1 | 0 | ···· |
| R5 | 5 | HALLAGREY | 9% | 10/1 | 8/1 | 0 | ···· |
| R5 | 2 | LIBERTY CAT | 9% | 10/1 | 8/1 | 0 | ···· |
| R5 | 1 | MIDNIGHT BUCK | 7% | 12/1 | 10/1 | 0 | ···· |
| R5 | 4 | BELIEVER | 6% | 15/1 | 12/1 | 0 | ···· |
| R66 1/2 furlongs dirtMaiden special weightContested pace likely (3 early-speed types)pass | |||||||
| R6 | 8 | HIMARI | 20% | 4/1 | 3/1 | 0 | ···· |
| R6 | 6 | MESMERIZE | 16% | 11/2 | 4/1 | 0 | ···· |
| R6 | 1 | SAUCIER | 14% | 13/2 | 6/1 | +2 | 1▲·· |
| R6 | 4 | STREET SWINDLER | 13% | 13/2 | 5/1 | 0 | ···· |
| R6 | 7 | LEAD THE WAY KAY | 11% | 8/1 | 6/1 | 0 | ···· |
| R6 | 5 | CONVO | 10% | 9/1 | 5/1 | -3 | 3▲·· |
| R6 | 9 | GOLDEN HOPE | 8% | 11/1 | 12/1 | +2 | 2▼·· |
| R6 | 2 | SLICE | 5% | 20/1 | 15/1 | 0 | 4▲·· |
| R6 | 3 | KIZAZI | 3% | 30/1 | 20/1 | -1 | 5▼·· |
| R71 3/8 miles turfOptional claiming $50,000, non-winners of one other than maiden, claiming or starterEven pacepass | |||||||
| R7 | 6 | LIVING LIFE | 24% | 3/1 | 3/1 | +4 | 1··· |
| R7 | 4 | MYTHICAL REEL | 20% | 4/1 | 7/2 | +2 | 2··· |
| R7 | 7 | POOR CONNECTION | 15% | 6/1 | 5/1 | +1 | 3··· |
| R7 | 1 | RIMPROTECTOR | 11% | 8/1 | 8/1 | +2 | 4··· |
| R7 | 2 | ATOMIC AGE | 11% | 8/1 | 6/1 | 0 | 5··· |
| R7 | 5 | GROGU | 10% | 9/1 | 4/1 | -6 | 6··· |
| R7 | 8 | SIR PERCIVAL | 5% | 20/1 | 12/1 | -2 | 7··· |
| R7 | 3 | FOMO JOE | 5% | 20/1 | 12/1 | -2 | 8··· |
| R85 1/2 furlongs dirtMaiden claiming $50,000Even pacepass | |||||||
| R8 | 1 | LAST CHANCE DARCY | 13% | 13/2 | 8/1 | +4 | 1··· |
| R8 | 2 | ZADRA | 13% | 7/1 | 7/2 | -5 | 4··· |
| R8 | 5 | SISSEL | 11% | 8/1 | 4/1 | -5 | 8··· |
| R8 | 6 | SOPHIA MIJA | 10% | 9/1 | 8/1 | +2 | 2··· |
| R8 | 7 | GRIEVOUS ANGEL | 9% | 11/1 | 6/1 | -3 | 7··· |
| R8 | 4 | LOW LA BUNNY | 8% | 11/1 | 12/1 | +2 | 5··· |
| R8 | 3 | SNAPSHOT | 8% | 11/1 | 8/1 | -1 | 6··· |
| R8 | 10 | GRAPE JUICE TOO | 8% | 12/1 | 20/1 | +4 | 3··· |
| R8 | 9 | START D' ORO | 6% | 15/1 | 12/1 | 0 | ···· |
| R8 | 11 | ANYA | 6% | 15/1 | 12/1 | 0 | 9··· |
| R8 | 8 | STYLISH COLLEEN | 5% | 20/1 | 20/1 | +1 | 10··· |
| R8 | 12 | VALENTINA JAN | 4% | 25/1 | 20/1 | 0 | 11··· |
Why reads left to right: rank on our power-figure blend, whether the pace shape helps (▲) or hurts (▼), the barn (B) and the morning (W). Green is positive, red negative, a dot means nothing to say. Model and Fair are ours; Board is the morning line.
Price your own ticket
The exotics builder, the sequence builder and the style ranker all run against this card, 8 races of it, at the real minimum and the real takeout. They live on one page so there is one of each to trust.
Full field ▾
| # | Horse | Model | Fair | Board |
|---|---|---|---|---|
| 1 | CHRISTEL CLEAN | 21% | 7/2 | 3/1 |
| 5 | CECILIA STREET | 18% | 9/2 | 7/2 |
| 3 | DORIE MILLER | 18% | 9/2 | 5/2 |
| 7 | PAVEL'S ETOILE | 13% | 13/2 | 4/1 |
| 2 | JACKLYN LUCAS | 11% | 8/1 | 10/1 |
| 6 | LINO'S ANGEL | 10% | 9/1 | 8/1 |
| 4 | BERRY VALLEY | 9% | 10/1 | 12/1 |
Full field ▾
| # | Horse | Model | Fair | Board |
|---|---|---|---|---|
| 8 | GOLDEN CLUB | 29% | 5/2 | 2/1 |
| 1 | CHISELED IN STONE | 20% | 4/1 | 3/1 |
| 5 | GOLDEN SENTRY | 13% | 13/2 | 5/1 |
| 2 | ENJOY THE RIDE | 13% | 7/1 | 5/1 |
| 6 | INSTINCTIVELY | 8% | 11/1 | 8/1 |
| 3 | HAUNTED HOUSE | 6% | 15/1 | 12/1 |
| 4 | RAPID THIRSTY | 6% | 15/1 | 12/1 |
| 7 | DIAMOND TORNADO | 5% | 20/1 | 12/1 |
Full field ▾
| # | Horse | Model | Fair | Board |
|---|---|---|---|---|
| 4 | CAN'T SAY THAT | 22% | 7/2 | 3/1 |
| 7 | GOOD GOLLY DOLLY | 20% | 4/1 | 7/2 |
| 5 | BITTER TRUTH | 14% | 6/1 | 4/1 |
| 6 | DADDYGAVEITTOME | 11% | 8/1 | 8/1 |
| 1 | FORZA PALERMO | 8% | 12/1 | 8/1 |
| 8 | LOVE LOCK | 8% | 12/1 | 8/1 |
| 3 | BUSY MAKING MUNNY | 7% | 12/1 | 12/1 |
| 9 | UNION HEIRESS | 6% | 15/1 | 8/1 |
| 2 | CRYPTO CRUSH | 4% | 20/1 | 20/1 |
Full field ▾
| # | Horse | Model | Fair | Board |
|---|---|---|---|---|
| 3 | MISSED FORTUNE | 23% | 7/2 | 5/2 |
| 8 | HAL OF A DAY | 20% | 4/1 | 3/1 |
| 6 | CAN'TAFFORD NOT TO | 16% | 5/1 | 4/1 |
| 7 | NEVER OBEY | 9% | 10/1 | 8/1 |
| 5 | HALLAGREY | 9% | 10/1 | 8/1 |
| 2 | LIBERTY CAT | 9% | 10/1 | 8/1 |
| 1 | MIDNIGHT BUCK | 7% | 12/1 | 10/1 |
| 4 | BELIEVER | 6% | 15/1 | 12/1 |
Full field ▾
| # | Horse | Model | Fair | Board |
|---|---|---|---|---|
| 8 | HIMARI | 20% | 4/1 | 3/1 |
| 6 | MESMERIZE | 16% | 11/2 | 4/1 |
| 1 | SAUCIER | 14% | 13/2 | 6/1 |
| 4 | STREET SWINDLER | 13% | 13/2 | 5/1 |
| 7 | LEAD THE WAY KAY | 11% | 8/1 | 6/1 |
| 5 | CONVO | 10% | 9/1 | 5/1 |
| 9 | GOLDEN HOPE | 8% | 11/1 | 12/1 |
| 2 | SLICE | 5% | 20/1 | 15/1 |
| 3 | KIZAZI | 3% | 30/1 | 20/1 |
Full field ▾
| # | Horse | Model | Fair | Board |
|---|---|---|---|---|
| 6 | LIVING LIFE | 24% | 3/1 | 3/1 |
| 4 | MYTHICAL REEL | 20% | 4/1 | 7/2 |
| 7 | POOR CONNECTION | 15% | 6/1 | 5/1 |
| 1 | RIMPROTECTOR | 11% | 8/1 | 8/1 |
| 2 | ATOMIC AGE | 11% | 8/1 | 6/1 |
| 5 | GROGU | 10% | 9/1 | 4/1 |
| 8 | SIR PERCIVAL | 5% | 20/1 | 12/1 |
| 3 | FOMO JOE | 5% | 20/1 | 12/1 |
Full field ▾
| # | Horse | Model | Fair | Board |
|---|---|---|---|---|
| 1 | LAST CHANCE DARCY | 13% | 13/2 | 8/1 |
| 2 | ZADRA | 13% | 7/1 | 7/2 |
| 5 | SISSEL | 11% | 8/1 | 4/1 |
| 6 | SOPHIA MIJA | 10% | 9/1 | 8/1 |
| 7 | GRIEVOUS ANGEL | 9% | 11/1 | 6/1 |
| 4 | LOW LA BUNNY | 8% | 11/1 | 12/1 |
| 3 | SNAPSHOT | 8% | 11/1 | 8/1 |
| 10 | GRAPE JUICE TOO | 8% | 12/1 | 20/1 |
| 9 | START D' ORO | 6% | 15/1 | 12/1 |
| 11 | ANYA | 6% | 15/1 | 12/1 |
| 8 | STYLISH COLLEEN | 5% | 20/1 | 20/1 |
| 12 | VALENTINA JAN | 4% | 25/1 | 20/1 |
Model v0-heuristic-1.4 · cfg aab788cb · code 041077ef · takeout (DMR) win 15.43% / exacta 22.68% · card SHA-256 b61e301215fa… · Scratch status checked at 11:47 AM ET. Late scratches void at scoring; the card is never edited.
Verifying this card
| Downloadable artifact hash | b61e301215faf08d48fca74da3f86c01aa958ca6ade0f8bb85d6fe8420092c8c |
|---|---|
| OpenTimestamps status | OpenTimestamps calendar commitment; Bitcoin confirmation pending |
